![]() |
Natraj Corrugating Machinery Co.
Sector 6, Palwal, Haryana GST No. 06ACJPN8265D1ZG |
We are offering Die Cutting Machine.
Approx. Rs 80 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Paper Size | 1500 x 930 mm |
Min Paper Size | 550 x 550 mm |
Die cutting Size | 1280 x 920 mm |
Paper Height | 1-8 mm of cardboard |
Speed | 5000 sheets |
Power | 22 kW |
Weight | 17.5 Ton |
Dimension | 8000 x 3500 x 2200 mm function of inserting paper |
Approx. Rs 60 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model | RNN-1300 |
Die Cutting Way | Platen |
Motor Power | 11 kW |
Weight | 15 T |
Dimension | 4200x2250-2250 mm |
Max Paper Size | 1800 x 930 mm |
Min Paper Size | 550 x 500 mm |
Max Die cutting Size | 1280 x 920 mm |
Die cutting Pressure | 300 N/c |
Thickness | 1 - 8 mm |
Speed | 4500 sheets/hr |
Feeding Pile Height | 1400 mm |
Delivery Pile Height | 1200 mm |
Approx. Rs 49 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Die-Cutting Type | Platen |
Max.Die-cutting Size | 1280 x 920 mm |
Max.Die-cutting Pressure: | 300 N/c |
Thickness | 1-8 mm |
Max.Die-cutting Speed | 4500 sheets/h |
Max.Feeding Pile Height | 1400 mm(above the level ) |
Max .Delivery Pile Height | 1200 mm(above the level ) |
Motor Power | 11 kW |
Weight | 15 T |
Max.Paper Size | 1300 x 930 mm |
Min.Paper Size | 550 x 500 mm |
Approx. Rs 10 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Max Paper Size | 1400 X 2400 mm |
Max Die Cutting Size | 1400 X 2400mm |
Max Speed | 60/Min |
Height Of Cutter | 25.4 mm |
Power | 5 kw |
Flexo Printer Slotter - Rotary Die Cutting for Carton:
Adopts straight-through processing chain of semi-automatic Feeder with compact structure easy operation die-cutting Characteristics of good effect
The motor is frequency motor the speed range between 20-80 per minute to run
Machine uses light, electricity, gas, safe, and effective joint Control will enable the carton a die-forming
Transmission gear with high precision quality steel, using hand
Pump oil lubrication system that can reduce noise, increase the Service life of gears
Pneumatic feed system with automatic lifting device (feed roller When the first rise in the template to stop the subsequent decline infeed roller when the template to ensure that the correct die each)
Mechanical drive anvil roller superior force, axial movement 35 mm and is equipped with radial differential device allowing the rubber
Roller wear evenly distributed and significantly increased roller life with speed compensation device, do not the operator to automatically Adjust the roller speed to ensure that each batch of carton dimensions
Exactly the same Phase adjustment agencies (electrical adjustment) the static 360 Degree electric adjustment quick and convenient
Approx. Rs 95 Lakh / Unit Get Latest Price
Product BrochureBrand | Super Nataraja |
Model | RNN-1050 | RNN-1080 |
Max. Die-cutting Speed | 6500 sheets/h | 6500 sheets/h |
Max. Paper Size | 1060 x 760 mm | 1080 x 780 mm |
Min. Paper Size | 400 x 370 mm | 400 x 370 mm |
Paper Type(cardboard) | 120-2000g/ | 120-2000g/ |
Paper Type(corrugated paper) | ≤5 mm | ≤5 mm |
Max. Die-cutting Pressure | 300 N/c | 300 N/c |
Total Power | 20 kW | 18 kW |
Total Weight | 16 T | 17 T |
Dimensions | 5810 x 2310 x 2250 mm | 5810 x 2310 x 2250 mm |
Approx. Rs 40 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Super Natraja |
Approx. Rs 67 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | RNN |
Approx. Rs 65 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Condition | New |
Plate Size Range | 1600x1200mm |
Power Phase | 3 ph |
Voltage | 380 v |
Brand | Chengyuan |
Automatic Grade | Semi Automatic |
Specifications:
Model: RNN-1650
Die-Cutting Ways: Platen
Max.Paper Size: 1500x1200 mm
Min.Paper Size: 650x450 mm
Max.Die-cutting Size: 1640x1190 mm
Max.Die-cutting Pressure: 300 N/c
Thickness: 1-8 mm
Max.Die-cutting Speed: 4500 sheets/h
Max.Feeding Pile Height: 1400 mm(above the level )
Max .Delivery Pile Height: 1200 mm(above the level )
Main Motor Power: 15 kW
Total Power: 18 kW
Weight: 28 T
Dimensions: 5625x4600x2600 mm
Approx. Rs 45 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Production Capacity | 3500 Sheets Per Hour |
Power Consumption | 18 Kw |
Brand | Chengyuan,shengli,brausse,Yoko,nikko |
Flat bed die cutting machine | Die cutting and creasing machine |
Specifications:
Model: RNN-1500
Die-Cutting Ways: platen
Max.Paper Size: 1500x1100 mm
Min.Paper Size: 550x500 mm
Max.Die-cutting Size: 1490x1090 mm
Max.Die-cutting Pressure: 300 N/c
Thickness: 1-8 mm
Max.Die-cutting Speed: 4200sheets/h
Max.Feeding Pile Height: 1400 mm(above the level )
Max .Delivery Pile Height: 1200 mm(above the level )
Main Motor Power: 11 kW
Total Power: 16 kW
Weight: 16.5 T
Dimensions: 4600x3600x2200 mm
Semi automatic die cutting and creasing machine is a specially designed for factories who make 3 layer ,5 layer ,7 layer corrugated boxes , as dur to manual feeding process and bettwr output , machine is well accepted in the market ,
Approx. Rs 54 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Automation Grade | Semi-Automatic |
Brand | Chengyuan |
Condition | New |
Model | RNN-1080 | RNN-1300 |
Max. Paper Size | 1060 x 760 mm | 1300 x 930 mm |
Min. Paper Size | 400 x 370 mm | 550 x 500 mm |
Max. Die-cutting Size | 1000 x 770 mm | 1280 x 920 mm |
Max. Die-cutting Pressure | 300 N/c | 300 N/c |
Paper Processed Cardboard: | 120-2000g/ | 200-2000g/ |
Corrugated paper: | 5 mm(Max. thickness) | 8 mm(Max. thickness) |
Max. Die-cutting Sheets | 4500 sheets/h | 4500 sheets/h |
Max. Feeding Pile Height | 1400 mm(above the level) | 1400 mm(above the level) |
Max. Delivery Pile Height | 1200 mm(above the level) | 1200 mm(above the level) |
Total Power | 13.5 kW | 13.5 kW |
Weight | 14 T | 15 T |
Dimensions | 4100 x 2100 x 2200 mm | 4200 x 2250 x 2250 mm |
Approx. Rs 85 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Super Nataraja |
Approx. Rs 55 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Condition | New |
Brand | Super Nataraja |
Approx. Rs 110 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Chengyuan |
Automatic Die cutting and creasing Machine with batch counter ejector & lead edge feeding:
RNN-1300-Q automatic die-cutting and creasing with stripping machine is a special equipment applying to corrugated paper, it has great advantages to colored boxes.
Firstly, great design of gripper bars adopts processed tableting agency with box ensures the great precision of paper
Secondly, the machine adopts to process a large of sheet-fed
Thirdly, frontal, back and side registration mechanism and guide in the side improve the precision of the machine
Fourthly, the machine adopts mechanical properties of nodular cast iron castings, high resin sand casting, to ensure the working life of the machine
Fifthly, adopting double pitch chain imported from Japan ensures the machine run smoothly and improves the product precision
Sixth, there are 4 suction cups each for lifting paper and 5 other suction cups for moving paper. Height and angle of suction heads are easily adjustable
Specifications:
Die-cutting style: concora crush
Max.Paper Size: 1350x930 mm
Min.Paper Size: 550x500 mm
Max.Die-cutting Size: 1280*920 mm
Max.Die-cutting Pressure: 300 N/c
Paper Height: 1-8 mm of cardboard
Max.Speed: 5000 sheets
Max.Delivery Pile Height: automatically setting
Main motor Power: 11 kW
Total Power: 22 kW
Weight: 17.5 T
Dimensions: 8500x3500x2200 mm
Approx. Rs 73.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Super Nataraja |
Model | RNN-1050 | RNN-1080 |
Max. Die-cutting Speed: | 6500 sheets/h | 6500 sheets/h |
Max. Paper Size: | 1060 x 760 mm | 1080 x 780 mm |
Min. Paper Size: | 400 x 370 mm | 400 x 370 mm |
Paper Type(cardboard): | 120-2000g/ | 120-2000g/ |
Paper Type(corrugated paper): | ≤5 mm | ≤5 mm |
Max. Die-cutting Pressure: | 300 N/c | 300 N/c |
Total Power: | 20 kW | 18 kW |
Total Weight: | 16 T | 17 T |
Dimensions: | 5810 x 2310 x 2250 mm | 5810 x 2310 x 2250 mm |
Approx. Rs 40 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Production Capacity | 4500 sheets/hour |
Power Consumption | 15 kva |
Brand | Chengyuan china |
RNN series is a special equipment applying to die-cutting of advanced colored boxes made of paper. The machine combines several advantages over many other die –cutter both at home and abroad.
Gripper bars with high intensity are applicable to all kinds of cardboard ,paperboard and corrugated paper. Frontal, back and side registration mechanism ensure great precision of die-cutting. Other parts are adopted such as intermittent mechanism with high precision ,air clutch pneumatic locking ,mechanism, programmable controller and man-machine interface. the interface can display various digital information of machine such as working speed ,amount of paper processed, total running ,time etc. It is easy to eliminate troubles according to the display of trouble shooting. transducer is adopted to control the main motor in achieving step less speed variation. The machine has a lot of sensors and safe ensuring devices to guarantee the safety of operator and environment. Pressure is easy to be adjusted .It can also realize die cutting without clipper margin. all these performances make the machine prominent in high quality and low price among similar products.
Model | My-1050 | MY-1060 | My-1080 |
Max.Die –cutting speed | 6500sheets/h | 6500sheets/h | 6500sheets/h |
Max.Paper Size | 1050x760mm | 1060x760mm | 1080x780mm |
Min Paper Size | 400x370mm | 400x370mm | 400x370mm |
Paper type(Cardboard) | 120-2000g/m2 | 120-2000g/m2 | 120-2000g/m2 |
Paper Type (corrugated paper) |
|
|
|
Max die –cutting pressure | 300 N/cm2 | 300 N/cm2 | 300N/cm2 |
Total Power | 20kw | 20kw | 18kw |
Total Weight | 16T | 16T | 17T |
Dimensions | 5810x2310x2250mm | 5810x2310x2250mm | 5810x2310x2250mm |
Approx. Rs 82 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | RNN |
RNN-1500QP Fully Automatic Die Cutting And Creasing Machine with stripping machine is suitable for corrugated paper, it has great advantages to color boxes.
Model | RNN 1300-QP | RNN 1500-QP |
max.die-cutting speed | 5000 sheets/h | 5000 sheets/h |
max.paper size | 1300*960 mm | 1500*1100 mm |
min.paper size | 550*500 mm | 550*500 mm |
paper type (cardboard) | 120-2000g/ | 120-2000g/ |
(corrugated paper) | ≤8.5 mm | ≤8.5 mm |
max.die-cutting pressure | 300 N/c | 300 N/c |
total power | 22 kW | 22 kW |
total weight | 18 t | 20 t |
dimensions | 7750x4500x2250 mm | 8400x4600x2250 mm |
Approx. Rs 50 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | RNN |
Model | RNN-1080 | RNN-1300 |
Max. Paper Size | 1060 x 760 mm | 1300 x 930 mm |
Min. Paper Size | 400 x 370 mm | 550 x 500 mm |
Max. Die-cutting Size | 1000 x 770 mm | 1280 x 92 mm |
Max. Die-cutting Pressure | 300N/c | 300N/c |
Paper Processed Carboard: | 120-2000g/ | 200-2000g/ |
Corrugated paper: | 5 mm(Max. thickness) | 8 mm(Max. thickness) |
Max. Die-cutting Speed, | 4500 sheets/h | 4500 sheets/h |
Max. Feeding Pile Height | 1400 mm(above the level) | 1400 mm(above the level ) |
Max. Delivery Pile Height | 1200 mm(above the level) | 1200 mm(above the level) |
Total Power | 13.5 kW | 13.5 kW |
Weight | 14 T | 15 T |
Dimensions | 4100 x 2100 x 2200 mm | 4200 x 2250 x 2250 mm |
Approx. Rs 56 Lakh / Unit Get Latest Price
Brand | Nagpal Industries |
Approx. Rs 50 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Super Nataraja |
Approx. Rs 10 Lakh / Set Get Latest Price
Brand | Fuma |
Automation Grade | Automatic |
Voltage | 380 - 480 V |
Frequency | 50Hz |
Finish | Color Coated |
Application | Industrial |
Approx. Rs 10,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Brand | German and chinese |
4.1/5
Rated by 82 Users