We are offering Die Cutting Machine.
₹ 7350000 / Unit Get Latest Price
| Usage/Application | Box packaging |
| Type | Die cutting & creasing |
| Brand | Super Nataraja |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Perfect Solution for High-Precision Die Cutting of Premium Color Boxes
🚀 Powerful. Precise. Productive.
The RNN Series is your go-to choice for advanced die-cutting and creasing needs. Designed with cutting-edge technology, this high-speed, fully automatic machine is ideal for the mass production of colored cardboard and corrugated paper boxes.
Whether you're handling lightweight sheets or heavy corrugated board, this machine ensures flawless cutting, superior creasing, and unmatched efficiency.
✅ Key Features:📦 Supports a wide range of paper:
Cardboard: 120 – 2000g
Corrugated board: Up to 5 mm thick
⚙️ Max Die-Cutting Speed: 6500 sheets/hour
📐 Max Paper Size:
RNN-1050: 1060 x 760 mm
RNN-1080: 1080 x 780 mm
🔩 High Cutting Pressure: Up to 300 N/c – perfect for tough materials
⚡ Power Efficient:
RNN-1050: 20 kW
RNN-1080: 18 kW
🏋️ Robust Build: Heavy-duty machine weighing up to 17 tons
📏 Machine Dimensions: 5810 x 2310 x 2250 mm
🔹 Designed for high-volume packaging production
🔹 Precision engineering for sharp cuts & clean creases
🔹 Durable and reliable – Made to last in demanding industrial settings
🔹 Suitable for various packaging industries – food, electronics, cosmetics, etc.
₹ 6500000 / Unit Get Latest Price
| Type of Machine | Flat Bed Die Cutting machine |
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Weight | 15 T |
| Die-Cutting Type | Platen |
| Max.Die-cutting Size | 1280 x 920 mm |
| Max.Die-cutting Pressure: | 300 N/c |
| Thickness | 1-8 mm |
| Max.Die-cutting Speed | 4500 sheets/h |
| Max.Feeding Pile Height | 1400 mm(above the level ) |
| Max .Delivery Pile Height | 1200 mm(above the level ) |
| Motor Power | 11 kW |
| Max.Paper Size | 1300 x 930 mm |
| Min.Paper Size | 550 x 500 mm |
Minimum order quantity: 1 Unit
🔧 Specialized equipment for high-speed, high-precision die-cutting of advanced color-printed packaging boxes. Ideal for corrugated and cardboard materials, this machine is engineered for efficiency, accuracy, and durability – perfect for industrial packaging operations.
✅ Available Models: RNN-1080 & RNN-1300| Specification | RNN-1080 | RNN-1300 |
|---|---|---|
| Max. Paper Size | 1060 x 760 mm | 1300 x 930 mm |
| Min. Paper Size | 400 x 370 mm | 550 x 500 mm |
| Max. Die-cutting Size | 1000 x 770 mm | 1280 x 920 mm |
| Max. Die-cutting Pressure | 300 N/c | 300 N/c |
| Paper Processed | Cardboard: 120–2000 g Corrugated: up to 5 mm |
Cardboard: 200–2000 g Corrugated: up to 8 mm |
| Max. Speed | 4500 sheets/hour | 4500 sheets/hour |
| Feeding Pile Height | 1400 mm | 1400 mm |
| Delivery Pile Height | 1200 mm | 1200 mm |
| Power Requirement | 13.5 kW | 13.5 kW |
| Machine Weight | 14 Tons | 15 Tons |
| Dimensions (L×W×H) | 4100 × 2100 × 2200 mm | 4200 × 2250 × 2250 mm |
🖨️ Semi-Automatic Operation – Combines productivity with ease of use
🧱 Compatible with Heavy GSM Paper & Corrugated Sheets
⚙️ Robust Die-Cutting Mechanism for precision on every cut
📦 Perfect for Colored & High-End Packaging Boxes
🔄 High Output – Up to 4500 sheets/hour ensures top-notch efficiency
🔌 Energy Efficient 13.5 kW total power
Corrugated Box Manufacturers
Offset Printing Units
Packaging Plants
Custom Box Makers
₹ 6500000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Phase | 3 phase |
| Production Capacity | 6000 sheet /hour |
| Power Consumption | 25 kw |
| Brand | RNN Chengyuan |
| Machine Speed | 6000 sheets/hour |
Minimum order quantity: 1 Unit
₹ 5000000 / Piece Get Latest Price
| Automatic Grade | Semi Automatic |
| Usage/Application | Die cutting Machine for Carton Boxes |
| Brand | RNN Chengyuan |
| Voltage | 380 v |
| Power Phase | 3 ph |
| Plate Size Range | 1600x1200mm |
| Condition | New |
Minimum order quantity: 1 Piece
Specifications:
Model: RNN-1650
Die-Cutting Ways: Platen
Max.Paper Size: 1500x1200 mm
Min.Paper Size: 650x450 mm
Max.Die-cutting Size: 1640x1190 mm
Max.Die-cutting Pressure: 300 N/c
Thickness: 1-8 mm
Max.Die-cutting Speed: 4500 sheets/h
Max.Feeding Pile Height: 1400 mm(above the level )
Max .Delivery Pile Height: 1200 mm(above the level )
Main Motor Power: 15 kW
Total Power: 18 kW
Weight: 28 T
Dimensions: 5625x4600x2600 mm
₹ 7500000 / Piece Get Latest Price
| Type of Machine | Rotary Die Cutting Machine |
| Machine Type | Paper Cutting Machine |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Brand | NATRAJA |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 5500S/H |
| Size | 1300*970mm |
| Power | 28 KW |
| Machine Dimension | 11500*4500*2250mm |
| Cutting Size | 1300-950mm |
| Machine Speed | 5500Sheets/h |
| Weight | 25 T |
| Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 5600000 / Unit Get Latest Price
| Machine Type | Die Cutting Machines |
| Production Capacity | 6000 sheets per hour |
| Power Consumption | 20 KW |
| Brand | Nagpal Industries |
| Material | Mild steel |
₹ 8500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Classification | Automatic die cutting machine |
| Brand | RNN CHENGYUAN |
| Production Capacity | 6000 Sheets/hour |
| Power Consumption | 25KW |
| Machine Dimension | 10900*4700*2900mm |
| Maximum Pressure | 300N/m2 |
| Cutting Speed | 6000 Sheets/hour |
| Weight | 24T |
| Die cutting machine | Die punching machine |
Minimum order quantity: 1 Piece
₹ 6800000 / Piece Get Latest Price
| Packaging Type | Carton Box |
| Brand | NATRAJA |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 7500S/H |
| Size | 1050*740mm |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Type of Machine | Rotary Die Cutting Machine |
| Packaging Type | Carton Box |
| Automation Grade | Semi-Automatic |
| Brand | Nagpal Natraj |
| Usage/Application | Industrial |
| Material | corrugated board |
| Model Name/Number | RNN1424 |
| Power | 5 kw |
| Max Paper Size | 1400 X 2400 mm |
| Max Die Cutting Size | 1400 X 2400mm |
| Max Speed | 60/Min |
| Height Of Cutter | 25.4 mm |
Minimum order quantity: 1 Piece
Rotary Die Cutting for Carton:
Adopts straight-through processing chain of semi-automatic Feeder with compact structure easy operation die-cutting Characteristics of good effect
The motor is frequency motor the speed range between 20-80 per minute to run
Machine uses light, electricity, gas, safe, and effective joint Control will enable the carton a die-forming
Transmission gear with high precision quality steel, using hand
Pump oil lubrication system that can reduce noise, increase the Service life of gears
Pneumatic feed system with automatic lifting device (feed roller When the first rise in the template to stop the subsequent decline infeed roller when the template to ensure that the correct die each)
Mechanical drive anvil roller superior force, axial movement 35 mm and is equipped with radial differential device allowing the rubber
Roller wear evenly distributed and significantly increased roller life with speed compensation device, do not the operator to automatically Adjust the roller speed to ensure that each batch of carton dimensions
Exactly the same Phase adjustment agencies (electrical adjustment) the static 360 Degree electric adjustment quick and convenient
₹ 550000 / Piece Get Latest Price
| Type of Machine | Die Cutter |
| Machine Type | Die Cutting Machines |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 7000000 / Unit Get Latest Price
| Type of Machine | Flat Bed Die Cutting Machine |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Power | 22 kW |
| Weight | 17.5 Ton |
| Paper Size | 1500 x 930 mm |
| Min Paper Size | 550 x 550 mm |
| Die cutting Size | 1280 x 920 mm |
| Paper Height | 1-8 mm of cardboard |
| Speed | 5000 sheets |
| Dimension | 8000 x 3500 x 2200 mm function of inserting paper |
Minimum order quantity: 1 Unit
₹ 7500000 / Piece Get Latest Price
| Packaging Type | Carton Box |
| Model Name/Number | MY1080 |
| Brand | NATRAJA Chengyuan |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 7000S/H |
| Size | 1080*780mm |
Minimum order quantity: 1 Piece
₹ 8200000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Brand | Natraja Chengyuan |
| Drive | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
RNN-1500QP Fully Automatic Die Cutting And Creasing Machine with stripping machine is suitable for corrugated paper, it has great advantages to color boxes.
| Model | RNN 1300-QP | RNN 1500-QP |
| max.die-cutting speed | 5000 sheets/h | 5000 sheets/h |
| max.paper size | 1300*960 mm | 1500*1100 mm |
| min.paper size | 550*500 mm | 550*500 mm |
| paper type (cardboard) | 120-2000g/ | 120-2000g/ |
| (corrugated paper) | ≤8.5 mm | ≤8.5 mm |
| max.die-cutting pressure | 300 N/c | 300 N/c |
| total power | 22 kW | 22 kW |
| total weight | 18 t | 20 t |
| dimensions | 7750x4500x2250 mm | 8400x4600x2250 mm |
₹ 6700000 / Unit Get Latest Price
| Type of Machine | Rotary Die Cutting Machine |
| Automation Grade | Automatic |
| Brand | RNN |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 5500000 / Unit Get Latest Price
| Production Capacity | 4500 sheets/hour |
| Power Consumption | 15 kva |
| Brand | Chengyuan china |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
RNN series is a special equipment applying to die-cutting of advanced colored boxes made of paper. The machine combines several advantages over many other die –cutter both at home and abroad.
Gripper bars with high intensity are applicable to all kinds of cardboard ,paperboard and corrugated paper. Frontal, back and side registration mechanism ensure great precision of die-cutting. Other parts are adopted such as intermittent mechanism with high precision ,air clutch pneumatic locking ,mechanism, programmable controller and man-machine interface. the interface can display various digital information of machine such as working speed ,amount of paper processed, total running ,time etc. It is easy to eliminate troubles according to the display of trouble shooting. transducer is adopted to control the main motor in achieving step less speed variation. The machine has a lot of sensors and safe ensuring devices to guarantee the safety of operator and environment. Pressure is easy to be adjusted .It can also realize die cutting without clipper margin. all these performances make the machine prominent in high quality and low price among similar products.
Model | My-1050 | MY-1060 | My-1080 |
Max.Die –cutting speed | 6500sheets/h | 6500sheets/h | 6500sheets/h |
Max.Paper Size | 1050x760mm | 1060x760mm | 1080x780mm |
Min Paper Size | 400x370mm | 400x370mm | 400x370mm |
Paper type(Cardboard) | 120-2000g/m2 | 120-2000g/m2 | 120-2000g/m2 |
Paper Type (corrugated paper) |
|
|
|
Max die –cutting pressure | 300 N/cm2 | 300 N/cm2 | 300N/cm2 |
Total Power | 20kw | 20kw | 18kw |
Total Weight | 16T | 16T | 17T |
Dimensions | 5810x2310x2250mm | 5810x2310x2250mm | 5810x2310x2250mm |
₹ 11000000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Natraja Chengyuan |
| Automation Grade | Automatic |
| Drive | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Automatic Die cutting and creasing Machine with batch counter ejector & lead edge feeding:
RNN-1300-Q automatic die-cutting and creasing with stripping machine is a special equipment applying to corrugated paper, it has great advantages to colored boxes.
Firstly, great design of gripper bars adopts processed tableting agency with box ensures the great precision of paper
Secondly, the machine adopts to process a large of sheet-fed
Thirdly, frontal, back and side registration mechanism and guide in the side improve the precision of the machine
Fourthly, the machine adopts mechanical properties of nodular cast iron castings, high resin sand casting, to ensure the working life of the machine
Fifthly, adopting double pitch chain imported from Japan ensures the machine run smoothly and improves the product precision
Sixth, there are 4 suction cups each for lifting paper and 5 other suction cups for moving paper. Height and angle of suction heads are easily adjustable
Specifications:
Die-cutting style: concora crush
Max.Paper Size: 1350x930 mm
Min.Paper Size: 550x500 mm
Max.Die-cutting Size: 1280*920 mm
Max.Die-cutting Pressure: 300 N/c
Paper Height: 1-8 mm of cardboard
Max.Speed: 5000 sheets
Max.Delivery Pile Height: automatically setting
Main motor Power: 11 kW
Total Power: 22 kW
Weight: 17.5 T
Dimensions: 8500x3500x2200 mm
₹ 7500000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Classification | Automatic Paper Die cutting and creasing machine |
| Brand | Rnn Chengyuan |
| Production Capacity | 6000 sheets per hour |
| Power Consumption | 25 kw |
Minimum order quantity: 1 Piece
🚀 Boost Your Production Efficiency with our state-of-the-art Flat Bed Die Cutting & Creasing Machines, designed for cardboard and corrugated paper. Trusted by leading packaging and printing industries, our machines offer high-speed performance, unmatched accuracy, and durability.
🔧 Technical Specifications:| Model | RNN-1050 | RNN-1080 |
|---|---|---|
| Max. Die-Cutting Speed | 6500 sheets/hour | 6500 sheets/hour |
| Max. Paper Size | 1060 x 760 mm | 1080 x 780 mm |
| Min. Paper Size | 400 x 370 mm | 400 x 370 mm |
| Paper Type (Cardboard) | 120 – 2000 g/m² | 120 – 2000 g/m² |
| Paper Type (Corrugated) | ≤ 5 mm | ≤ 5 mm |
| Max. Die-Cutting Pressure | 300 N/cm² | 300 N/cm² |
| Total Power | 20 kW | 18 kW |
| Machine Weight | 16 Tons | 17 Tons |
| Machine Dimensions | 5810 x 2310 x 2250 mm | 5810 x 2310 x 2250 mm |
✅ Fully Automatic Operation
✅ High-Speed Die Cutting up to 6500 Sheets/hr
✅ Compatible with Wide Range of Paper Types
✅ Rugged Construction for Long-Term Reliability
✅ Easy Maintenance & User-Friendly Interface
🎯 Applications:
Perfect for packaging industries, box manufacturers, printing presses, and other high-volume cutting operations.
₹ 7500000 / Unit Get Latest Price
| Automation Grade | AUTOMATIC |
| Power Source | 380 V |
| Production Capacity | 7500s/h |
| Brand | NATRAJA |
| Voltage | 65KWA |
| Machine Speed | 7500s/h |
Minimum order quantity: 1 Unit
₹ 4000000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Production Capacity | 4000 sheets per hour |
| Power Consumption | 20 kw |
| Brand | Nagpal Chengyuan |
| Phase | 3 phase |
| Drive | gearbox |
Minimum order quantity: 1 Unit
| Model | RNN-1080 | RNN-1300 |
| Max. Paper Size | 1060 x 760 mm | 1300 x 930 mm |
| Min. Paper Size | 400 x 370 mm | 550 x 500 mm |
| Max. Die-cutting Size | 1000 x 770 mm | 1280 x 92 mm |
| Max. Die-cutting Pressure | 300N/c | 300N/c |
| Paper Processed Carboard: | 120-2000g/ | 200-2000g/ |
| Corrugated paper: | 5 mm(Max. thickness) | 8 mm(Max. thickness) |
| Max. Die-cutting Speed, | 4500 sheets/h | 4500 sheets/h |
| Max. Feeding Pile Height | 1400 mm(above the level) | 1400 mm(above the level ) |
| Max. Delivery Pile Height | 1200 mm(above the level) | 1200 mm(above the level) |
| Total Power | 13.5 kW | 13.5 kW |
| Weight | 14 T | 15 T |
| Dimensions | 4100 x 2100 x 2200 mm |
4200 x 2250 x 2250 mm |
₹ 5500000 / Unit Get Latest Price
| Model | RNN-1300 |
| Die Cutting Way | Platen |
| Motor Power | 11 kW |
| Weight | 15 T |
| Dimension | 4200x2250-2250 mm |
| Max Paper Size | 1800 x 930 mm |
| Min Paper Size | 550 x 500 mm |
| Max Die cutting Size | 1280 x 920 mm |
| Die cutting Pressure | 300 N/c |
| Thickness | 1 - 8 mm |
| Speed | 4500 sheets/hr |
| Feeding Pile Height | 1400 mm |
| Delivery Pile Height | 1200 mm |
Minimum order quantity: 1 Unit
₹ 5000000 / Unit Get Latest Price
| Brand | Super Nataraja |
Minimum order quantity: 1 Unit
₹ 4800000 / Unit Get Latest Price
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Brand | Chengyuan |
| Condition | New |
Minimum order quantity: 1 Unit
| Model | RNN-1080 | RNN-1300 |
| Max. Paper Size | 1060 x 760 mm | 1300 x 930 mm |
| Min. Paper Size | 400 x 370 mm | 550 x 500 mm |
| Max. Die-cutting Size | 1000 x 770 mm | 1280 x 920 mm |
| Max. Die-cutting Pressure | 300 N/c | 300 N/c |
| Paper Processed Cardboard: | 120-2000g/ | 200-2000g/ |
| Corrugated paper: | 5 mm(Max. thickness) | 8 mm(Max. thickness) |
| Max. Die-cutting Sheets | 4500 sheets/h | 4500 sheets/h |
| Max. Feeding Pile Height | 1400 mm(above the level) | 1400 mm(above the level) |
| Max. Delivery Pile Height | 1200 mm(above the level) | 1200 mm(above the level) |
| Total Power | 13.5 kW | 13.5 kW |
| Weight | 14 T | 15 T |
| Dimensions | 4100 x 2100 x 2200 mm | 4200 x 2250 x 2250 mm |
₹ 1500000 / Piece Get Latest Price
| Brand | Fuma |
| Automation Grade | Automatic |
| Voltage | 380 - 480 V |
| Frequency | 50Hz |
| Finish | Color Coated |
| Application | Industrial |
₹ 5500000 / Piece Get Latest Price
| Production Capacity | 3500 Sheets Per Hour |
| Power Consumption | 18 Kw |
| Brand | Chengyuan,shengli,brausse,Yoko,nikko |
| Drive | AC Drive |
| Flat bed die cutting machine | Die cutting and creasing machine |
Minimum order quantity: 1 Piece
Specifications:
Model: RNN-1500
Die-Cutting Ways: platen
Max.Paper Size: 1500x1100 mm
Min.Paper Size: 550x500 mm
Max.Die-cutting Size: 1490x1090 mm
Max.Die-cutting Pressure: 300 N/c
Thickness: 1-8 mm
Max.Die-cutting Speed: 4200sheets/h
Max.Feeding Pile Height: 1400 mm(above the level )
Max .Delivery Pile Height: 1200 mm(above the level )
Main Motor Power: 11 kW
Total Power: 16 kW
Weight: 16.5 T
Dimensions: 4600x3600x2200 mm
Semi automatic die cutting and creasing machine is a specially designed for factories who make 3 layer ,5 layer ,7 layer corrugated boxes , as dur to manual feeding process and bettwr output , machine is well accepted in the market ,
₹ 7500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Carton Box |
| Automation Grade | Automatic |
| Brand | NATRAJA |
| Capacity | 7500S/H |
| Size | 7016*4049*2030mM |
| Power | 380 V |
| Voltage | 23KW |
| Machine Dimension | 7016*4049*2030mm |
| Cutting Size | 1040*730mm |
| Machine Speed | 7500s/h |
Minimum order quantity: 1 Piece
Rishi Nagpal (Proprietor)
Natraj Corrugating Machinery Co.
Plot No 22-23, Village, Mitrol
Palwal - 121105, Haryana, India