We are offering Corrugated Box Machine Spares.
₹ 8000 / Piece Get Latest Price
| Application | Packaging Industry |
| Usage/Application | Thin Blade Slitting scorer machine |
| Belt Structure | Open Timing Belt (OT) |
| Country of Origin | Made in India |
| Material | Rubber |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Material | seamless pipe |
| Usage/Application | Industrial |
| Type | Double acting |
| Model Name/Number | Dpack single facer |
| Brand | NATRAJ CORRUGATING MACHINERY COMAPANY |
| Shape | Cylindrical |
| Color | Black |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 2 Piece
₹ 5000 / Piece Get Latest Price
| Material | Aluminium |
| Size | Multiple sizes |
| Media | Steam |
| Brand | YJ fujian minxuan |
| Maximum Speed | 200 RPM/min. |
| Model Name/Number | TXSG |
| P Max Bar | 20 Bar |
| Packaging Type | Carton Box |
| Pressure | 20 Bar |
| Speed | 200 Rpm/min |
| Temperature | 200 DegreeC |
Minimum order quantity: 1 Piece
Model :
Size : 1 inch.
Fluid : Steam
Max.Temperatrue: 200°CMax.Speed: 200Rpm/minMax.Pressure: 20bar
₹ 35000 / Piece Get Latest Price
| Capacity | 51–100 lpm |
| Pump Type | Double Diaphgram |
| Power Source | Electric |
| Model Name/Number | RNN |
| Brand | NAtraj |
| Material | Cating |
| Head | Single |
| Color | Silver |
Minimum order quantity: 2 Piece
₹ 200 / Piece Get Latest Price
| Usage/Application | Corrugation Machine |
| Material | Brass |
| Packaging | Box {Pack |
| Size/Dimension | As Applicable |
| Brand | Natraj |
Minimum order quantity: 25 Piece
₹ 6500 / Piece Get Latest Price
| Material | CAST IRON |
| Size | 1 Inch |
| Color | Silver |
| Brand | YJ |
| Maximum Speed | 250 RPM/Min. |
| Model Name/Number | MXQS |
| P Max Bar | 25 Bar |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Blade Size | 1/2 inch |
| Usage | For Slotting |
| Usage/Application | Slotting blades |
| Type Of Seal | Nagpal Natraja |
| Material | High Speed Steel |
| Shape | Round |
| Corrosion Resistance | Yes |
| Length | As App |
| Machine Type | FLEXO PRINTER SLOTTER |
| Brand | Nagpal natraja |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Usage/Application | Blade |
| Type Of Seal | No |
| Voltage | Na |
| Shape | Round |
| Frequency | Na |
| Corrosion Resistance | Yes |
| Hardness | Stainless Steel |
| Length | As App |
| Machine Type | Blade |
| Brand | Natraj |
| Question | 7 |
Fully Automatic Lead Edge Feeder 4 Colour Flexo Printer Slotter Blades and Knives With Stacker A.
Specifications:
Color Group: Everything can be equipped according to users' need
Printing Paper: A, B, C A/B, B/C, A/B/C (13 mm)
Production Speed: 120 (Pieces/min)
Economy speed: 80-100 (Pieces/min)
Max.Paper Sizes: 1200 x 2100, 2300, 2500, 2700 mm
Min.Paper Sizes Positive knife: 320 X 680 mm
negative knife: 320 x 760 mm
Max.Printing Sizes: 1200 X 1900, 2100, 2300, 2500 mm
Standard Printing Plate Thickness: 4-9 mm
Max.Paste Edge Width: 50 mm
Slot Width.Max.depth: 7 mm x 300 mm (Number of blade and sbt depth may be added)
Min.Slot Space: Positive knife 160 X 160 X 160 X 160 mm
Negative knife: 300 X 60 X 300 x 60 mm
Printing Roller Dia. (Plus Print.g Plate Thinness): 410 mm
₹ 20000 / Piece Get Latest Price
| Usage/Application | Blades |
| Type Of Seal | NA |
| Voltage | NA |
| Shape | Many |
| Frequency | NA |
| Corrosion Resistance | Yes |
| Hardness | Stainless Steel |
| Length | As App |
| Machine Type | Blade |
| Brand | Natraj |
Minimum order quantity: 10 Piece
₹ 2000 / Box Get Latest Price
| Usage/Application | Die cut boxes |
| Base Width | .4mm, 0.5 mm |
| Length | 24 inch |
| Number Of Layers | 2 |
| Brand/Make | Natraj |
Minimum order quantity: 1 Box
₹ 100000 / Piece Get Latest Price
| Material | Plastic |
| Color | Green |
| Process | Automatic Corrugated Box Making |
| Brand | Nataraja |
| Usage | Industry |
| Use | Folder Gluer |
₹ 1000 / Piece Get Latest Price
| Size | 1400*2400 |
| Blade Material | High Carbon Steel |
| Shape | Round |
| Color | Black |
| Material | Mild steel |
| Usage/Application | Corrugated box industry |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
This part used in cutting section of rotary die cutting machine. We have all spare parts available for rotary die cutting machine and any corrugated box making machine.
₹ 4500 / Piece Get Latest Price
| Size/Dia | 4 inch |
| Shape | B type |
| Material | Rubber |
| Color | Black |
| Brand | Natraj |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Economic Speed | 100 -400 sheets per min |
| Brand | On shanghai , maxudura Taiwan |
| Usage/Application | Lead Edge Flexo Printing Machine |
| Weight | 0.15 kg |
| Outside Diameter | 110 mm |
| Model | M-009 |
Minimum order quantity: 1 Piece
Model No : M-009, OD - 110.5, Width - 30.0mm
The spilt-wheel design helps make the wheel hub and feeder wheel fit each other without slipping apart. Such a design makes installation and replacement easy. It saves time in operation and improves the productivity.
Split Wheel Design
The spilt-wheel design helps make the wheel hub and feeder wheel fit each other without slipping apart. Such a design makes installation and replacement easy. It saves time in operation and improves the productivity.
Weight 0.15 Kg.
MACHINE / OEM COMPANY Dong Fong TOPRA 1628, SUN 22509
₹ 200000 / Piece Get Latest Price
| Brand | RNN |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | MAtelic |
| Corrosion Resistance | NA |
| Heat Resistance | YES |
| Surface Finishing | Hard Crome |
| Usage/Application | Corrugation |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | PU |
| Model Name/Number | Hydraulic mill roll stand |
| Shape | round |
| Warranty | No |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 25000000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Size | 65 inch |
| Capacity | 30 Piece/min |
| Automation Grade | Manual |
| Laminating Film | Golden |
| Brand | Natraj |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Color | Metal |
| Brand | Nataraja |
| Material | Iron |
| Use | Mill Roll Stand |
| Industry | Corrugated Board Making Machine |
₹ 2500 / Piece Get Latest Price
| Material | MS |
| Usage/Application | MAhcine |
| Brand | Natraj |
| Size | 25mm |
| inch | 1 |
| mm | 25 |
| Carton Box | Yes |
| Kg | 800 gram |
| Automobile Industry | no |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
| Thickness | 7 mm |
| Bond Type | Resin |
₹ 6500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Material | Rubber |
| Brand | Nataraja |
| Use | Single Facer |
| Process | Box Making Machine |
₹ 350000 / Piece Get Latest Price
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Visit | Client Place |
| Duration | 5 to 6 working days |
NAGPAL NATRAJ Corrugation machine roller refluting size 52” 7200 Rs + Gst , time 3 days. We are highly engaged in offering the service across pan India.
₹ 50000 / Piece Get Latest Price
| Brand | Natraj |
| Machine Type | hydraulic shaftless mill roll stand |
| Material | Leather |
| Pressure | Disc Pad |
| face | Single Leather face |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Machine Type | Automatic |
| Model Name/Number | Automatic folder gluer |
| Usage/Application | For Feeding belts,conveyor belts,delivery belts |
| Material | Rubber |
| Brand | NAGPAL NATRAJ |
| Use | Feeder,conveyor,stacking |
| Process | Corrugated Box Making Machine |
Minimum order quantity: 1 Piece
We have all types of feeder belts available with us for Folder Gluer, Flexo Printers, Flute Laminator. If you have requirement of spare parts for any automatic corrugated box making machine than contact u
₹ 7500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Rubber |
| Size | 3 inch |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Air Cushion is used in Single facer machine if you have requirement then share size and picture of the part.
₹ 200000 / Piece Get Latest Price
| Brand | Natraj |
| Material | Stainless Steel |
| Size | As App |
| Color | Matelic |
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Surface Finishing | Smooth |
| Usage/Application | Blade |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Pattern | Knitted |
| Material | Cotton |
| Features | Water Proof, Recylable, Dust Resist |
| Automatic Grade | Automatic |
| Brand | NAGPAL NATRAJA |
Minimum order quantity: 50 Piece
CORRUGATOR BELT SPECIFICATION SHEET
Model
Reinforcement edge Belt - kevlaredge
Thickness
9mm / 8mm
Width range
1400mm - 3200mm
Length
80 meters
Heat-resistance
240 (the kevlar edge upto 350
Tensile strength
70Mpa
Coefficient of friction
≥ 0.40µ
Weight per unit
(7.5±0.3)kg/
Air-permeability 40mm water Column
2.0m³/ min
Seam
Hot JAW lacing
Edge
100mm or 200mm inwoven aramid
edge reinforcement (kevlar)
Suitable position
Top belt
Used on top of corrugators high tearing resistance
Long life time running High abrasion resistance
Moisture absorption Heat resistance Low Noise
₹ 100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Cast Iron |
| Type | Motor operated |
| Country of Origin | Made in India |
| Spare Part Name | Stitching Machine |
₹ 5000 / Piece Get Latest Price
| Brush Size | 8 Inch |
| Brush Type | Wheel Brush |
| Packaging Size | <10 Numbers |
| Color | White |
| Material | Nylon |
| Bristle Stiffness | Hard |
| Bristle Material | Nylon |
| Usage/Application | CORRUGATED BOARD |
| Brand | Nataraja |
| Use | Stacker |
| Process | Box Making Machine |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Load Capacity(kg) | 200 kg |
| Wheel Material | PU |
| Wheel Size(Inch) | 4X1.5 |
| Locking | Without Brake |
| Product Type | Crush less wheel |
| Features | Crush less wheel |
We are the leading manufacturer of crushless wheels, we have a wide range of Crushless Wheels, rubbers rolls, and all spares available for carton industry brands associated max durability, repair cue and much more.
Specifications:
Material: Plastic
Wheel Size: 10/12/16 inch
Rated Speed(rpm): Customize
₹ 9000 / Piece Get Latest Price
| Encoder Type | Rotary |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Roller Work Nature | Corrugated Flute Roller |
| Brand | Super Natraja |
| new only | YES |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
Material: Stainless Steel
Weight: 200 Kg
Type: Corrugated Flute Roller Grinding
₹ 500 / Meter Get Latest Price
| Thickness | More than 100 mm |
| Color | Yellow |
| Usage | Corrugated machine |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Color | Single Color |
| Country of Origin | Made in India |
| Suitable Dye | Dye & Pigment |
| Material Thickness | 1-800 mm |
| Deal only with | NEW |
₹ 650 / Piece Get Latest Price
| Brand | Natraj |
| Pump Type | pneumatic pump |
| Usage/Application | Chemical Dosing |
| Material | Aluminium |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Brand | Natraj |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | Matelic |
| Corrosion Resistance | NA |
| Heat Resistance | NA |
| Surface Finishing | Tungsten Coating |
| Usage/Application | ROller |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Brand | Natraj |
| Mounting Type | Panel Mount |
| Applicable Motor Power Range | 2-15 hp |
| Country of Origin | Made in India |
| Deal only | New |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brush Size | 6 Inch |
| Brush Type | Wheel Brush |
| Material | Plastic |
| Bristle Material | Nylon |
| Color | White |
| Use | Stacker |
| Process | Corrugated board stacker |
| Brand | Nagpal Nataraja |
Minimum order quantity: 1 Piece
₹ 250000 / piece Get Latest Price
| Brand | Natraj |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | Matelic |
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Surface Finishing | Smooth |
| Usage/Application | Roller |
Minimum order quantity: 1 piece
₹ 18000 / Piece Get Latest Price
| Material | Steel |
| Product Type | CHUCK |
| Usage/Application | Hydraulic Reel stand |
| Capacity | 2 TON |
Rishi Nagpal (Proprietor)
Natraj Corrugating Machinery Co.
Plot No 22-23, Village, Mitrol
Palwal - 121105, Haryana, India