We are offering Corrugated Box Machine Spares.
₹ 350000 / Piece Get Latest Price
| Roller Diameter | 220 mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Material Grade | 48CrMo |
| Surface Hardness | 50 HRC |
| Service Location | Pan India |
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Visit | Client Place |
| Duration | 5 to 6 working days |
NAGPAL NATRAJ Corrugation machine roller refluting size 52” 7200 Rs + Gst , time 3 days. We are highly engaged in offering the service across pan India.
₹ 200000 / Piece Get Latest Price
| Roller Diameter | 220 mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Material Grade | 48CrMo |
| Surface Hardness | 50 HRC |
| Application | Single Facer |
| Brand | RNN |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | MAtelic |
| Heat Resistance | YES |
| Surface Finishing | Hard Crome |
| Usage/Application | Corrugation |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Roller Diameter | 220 mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Roller Work Nature | Corrugated Flute Roller |
| Material Grade | 48CrMo |
| Surface Hardness | 50 HRC |
| Application | Single Facer |
| Brand | Super Natraja |
| new only | YES |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
Material: Stainless Steel
Weight: 200 Kg
Type: Corrugated Flute Roller Grinding
₹ 200000 / Piece Get Latest Price
| Roller Diameter | 220 mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Material Grade | 48CrMo |
| Surface Hardness | 50 HRC |
| Brand | Natraj |
| Material | Stainless Steel |
| Size | As App |
| Color | Matelic |
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Surface Finishing | Smooth |
| Usage/Application | Blade |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Part Type | Wire Stitch Head |
| Suitable Machine | Angular Stitcher |
| Wire Size | 16×22 |
| Material | Cast Iron |
| Surface Finish | Polished |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Type | Motor operated |
| Country of Origin | Made in India |
| Spare Part Name | Stitching Machine |
₹ 2000 / Piece Get Latest Price
| Part Type | Sticher |
| Suitable Machine | Angular Stitcher |
| Wire Size | 16×22 |
| Material | Mild Steel |
| Surface Finish | Polished |
| Packaging Type | Loose |
| Usage/Application | Parts |
| Vehicle Type/Model | Parts |
| Brand | Differ |
| Brand Compatibility | Natraj |
| Usage | Corrugated Box |
| Automation Grade | Semi-Automatic |
| Color | differ |
| Model Name/Number | Spare PArts |
₹ 55000 / Piece Get Latest Price
| Machine Type | Die cutter |
| Max Sheet Size | 1400×2400 mm |
| Automation Grade | Pnumetuc |
| Power Source | Pneumatic |
| Usage | Corrugated box |
| Production Speed | 60 sheet/min |
| Model Name/Number | Natraj 001 |
| Color | White |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Application | Packaging Industry |
| Usage/Application | Thin Blade Slitting scorer machine |
| Belt Structure | Open Timing Belt (OT) |
| Country of Origin | Made in India |
| Material | Rubber |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Material | Aluminium |
| Size | Multiple sizes |
| Media | Steam |
| Brand | YJ fujian minxuan |
| Maximum Speed | 200 RPM/min. |
| Model Name/Number | TXSG |
| P Max Bar | 20 Bar |
| Packaging Type | Carton Box |
| Pressure | 20 Bar |
| Speed | 200 Rpm/min |
| Temperature | 200 DegreeC |
Minimum order quantity: 1 Piece
Model :
Size : 1 inch.
Fluid : Steam
Max.Temperatrue: 200°CMax.Speed: 200Rpm/minMax.Pressure: 20bar
₹ 2000 / Box Get Latest Price
| Matrix Width | 1.0 mm |
| Channel Height | 0.3 mm |
| Profile Type | Centre Line |
| Base Material | PVC |
| Adhesive Type | Acrylic |
| Pack Length | 1 m |
| Usage/Application | Die cut boxes |
| Base Width | .4mm, 0.5 mm |
| Length | 24 inch |
| Number Of Layers | 2 |
| Brand/Make | Natraj |
Minimum order quantity: 1 Box
₹ 4500 / Piece Get Latest Price
| Motor Type | Brushless |
| Power Source | DC |
| Phase | Single Phase |
| Voltage | 220 v |
| Current | 30 a |
| Brand | Natraj |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Applicable Motor Power Range | 2-15 hp |
| Deal only | New |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Motor Type | Brushless |
| Power Source | DC |
| Phase | Single Phase |
| Voltage | 220 v |
| Current | 30 a |
| Brand | Imported |
| Control Type | High Limit |
| Pole Type | Double Pole |
| Certifications | CE |
| Applicable Motor Power Range | 2-15 hp |
| Rpm Range | 0-2000 |
Minimum order quantity: 2 Piece
The JD1A-40 Electromagnetic Speed Control Unit is an industrial motor speed regulator used to control the speed of electromagnetic speed-adjustable motors (slip motors). It regulates the excitation current supplied to the motor clutch, allowing smooth and stepless speed variation while maintaining constant torque.
This controller is widely used in industrial machines such as conveyors, packaging machines, printing equipment, fans, pumps, and textile machinery, where precise speed control improves efficiency and process stability.₹ 1500 / Piece Get Latest Price
| Load Capacity(kg) | 200 kg |
| Wheel Material | PU |
| Wheel Size(Inch) | 4X1.5 |
| Locking | Without Brake |
| Product Type | Crush less wheel |
| Features | Crush less wheel |
We are the leading manufacturer of crushless wheels, we have a wide range of Crushless Wheels, rubbers rolls, and all spares available for carton industry brands associated max durability, repair cue and much more.
Specifications:
Material: Plastic
Wheel Size: 10/12/16 inch
Rated Speed(rpm): Customize
₹ 12500 / Piece Get Latest Price
| Connection Size | 1 inch |
| Size | 1 Inch |
| Media | Steam |
| Joint Type | Dual Flow |
| Material | Aluminium |
| Body Material | Carbon Steel |
| Seal Material | Carbon Graphite |
| Max Temperature | 220°C |
| Color | Silver |
| Brand | YJ |
| Maximum Speed | 250 RPM/Min. |
| Model Name/Number | MXQS |
| P Max Bar | 25 Bar |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Machine Type | NC Slitter Scorer |
| Working Width | 1600 mm |
| Max Speed | 150 mpm |
| Blade Material | Tungsten Carbide |
| Score Type | Thin Score |
| Automation Grade | Semi Automatic |
| Application | Carton Plant, Corrugated Box |
₹ 17500 / Piece Get Latest Price
| Machine Type | NC Slitter Scorer |
| Working Width | 1400 mm |
| Max Speed | 200 mpm |
| Blade Material | Tungsten Carbide |
| Automation Grade | Fully Automatic |
| Power Source | Electric |
| Application | Corrugated Box, Carton Plant |
| Country Of Origin | Made In China |
₹ 25000000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Size | 65 inch |
| Capacity | 30 Piece/min |
| Automation Grade | Manual |
| Laminating Film | Golden |
| Brand | Natraj |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Machine Type | NC Slitter Scorer |
| Working Width | 1400 mm |
| Max Speed | 150 mpm |
| Blade Material | Tungsten Carbide |
| Score Type | Thin Score |
| Automation Grade | Semi Automatic |
| Application | Corrugated Box, Carton Plant |
| Country Of Origin | Made In China |
₹ 1500 / Piece Get Latest Price
| Mounting Type | Swivel |
| Wheel Type | Crush less wheel |
| Mount Type | Bolt |
| Wheel Diameter | 100 mm |
| Bearing Type | Single |
| Size | 165*65*50 |
| Load Capacity | 100 kg |
| Color | yellow,orange,red |
| Material | Polyurethane |
| Product Type | Pu |
| Ball Bearing | Single |
| Features | Crush less wheel |
| Brand | Natraj,Nagpal |
Non Crush Wheel for Board Plant range from two to thirteen inches in diameter.
Specifications:
Hardness: 55 A-60 A
Inside diameter: 65 mm
Outside diameter: 165 mm
Width: 50 mm
We have wide range of crushless wheels available for corrugated board industry
₹ 300000 / Piece Get Latest Price
| Roller Diameter | 500-3000mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Brand | Natraj |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | Matelic |
| Corrosion Resistance | Yes |
| Heat Resistance | No |
| Surface Finishing | Smooth |
| Usage/Application | Roller |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Roller Diameter | 220 mm |
| Roller Length | 800 mm |
| Flute Type | A Flute |
| Material Grade | 48CrMo |
| Surface Hardness | 50 HRC |
| Brand | Natraj |
| Material | EN19/ EN8 |
| Size | 500-3000mm |
| Color | Matelic |
| Surface Finishing | Tungsten Coating |
| Usage/Application | ROller |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Outer Diameter | 300 mm |
| Application | Paper Slitting |
| Blade Material | High Carbon Steel |
| Blade Thickness | 3 mm |
| Edge Type | Toothed Edge |
| Usage/Application | Corrugated box industry |
| Shape | Round |
| Material | Mild steel |
| Color | Black |
| I Deal In | New and Second Hand |
| Size | 1400*2400 |
Minimum order quantity: 1 Piece
This part used in cutting section of rotary die cutting machine. We have all spare parts available for rotary die cutting machine and any corrugated box making machine.
₹ 8000 / Piece Get Latest Price
| Chain Size | 06B |
| Strand Type | Simplex |
| Material Grade | Alloy Steel |
| Roller Dia | 6.3mm |
| Pitch | 9.525 mm |
| Breaking Load | 8 kN |
| Brand | Natraj |
| Plate Width Outer | 15.7 |
| Black | Yes |
| Closet Distance | 3.4 mm |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Feeding capacity | 50 TPH |
| Belt width | 400 mm |
| Belt length | 3 m |
| Belt speed | 0.1 m/s |
| Motor power | 3 HP |
| Machine Type | Automatic |
| Model Name/Number | Automatic folder gluer |
| Material | Rubber |
| Usage/Application | For Feeding belts,conveyor belts,delivery belts |
| Brand | NAGPAL NATRAJ |
| Use | Feeder,conveyor,stacking |
| Process | Corrugated Box Making Machine |
Minimum order quantity: 1 Piece
We have all types of feeder belts available with us for Folder Gluer, Flexo Printers, Flute Laminator. If you have requirement of spare parts for any automatic corrugated box making machine than contact u
₹ 35000 / Piece Get Latest Price
| Application | Corrugated Box |
| Blade Material | Tool Steel |
| Blade Type | Straight Slotter |
| Outer Diameter | 200 mm |
| Blade Thickness | 3 mm |
| Bore Diameter | 70 mm |
| Usage/Application | Blade |
| Type Of Seal | No |
| Shape | Round |
| Corrosion Resistance | Yes |
| Hardness | Stainless Steel |
| Length | As App |
| Machine Type | Blade |
| Brand | Natraj |
| Question | 7 |
Fully Automatic Lead Edge Feeder 4 Colour Flexo Printer Slotter Blades and Knives With Stacker A.
Specifications:
Color Group: Everything can be equipped according to users' need
Printing Paper: A, B, C A/B, B/C, A/B/C (13 mm)
Production Speed: 120 (Pieces/min)
Economy speed: 80-100 (Pieces/min)
Max.Paper Sizes: 1200 x 2100, 2300, 2500, 2700 mm
Min.Paper Sizes Positive knife: 320 X 680 mm
negative knife: 320 x 760 mm
Max.Printing Sizes: 1200 X 1900, 2100, 2300, 2500 mm
Standard Printing Plate Thickness: 4-9 mm
Max.Paste Edge Width: 50 mm
Slot Width.Max.depth: 7 mm x 300 mm (Number of blade and sbt depth may be added)
Min.Slot Space: Positive knife 160 X 160 X 160 X 160 mm
Negative knife: 300 X 60 X 300 x 60 mm
Printing Roller Dia. (Plus Print.g Plate Thinness): 410 mm
₹ 40000 / Piece Get Latest Price
| Application | Corrugated Box |
| Blade Material | Tool Steel |
| Blade Type | Straight Slotter |
| Outer Diameter | 200 mm |
| Blade Thickness | 3 mm |
| Bore Diameter | 70 mm |
| Usage/Application | Blades |
| Corrosion Resistance | Yes |
| Hardness | Stainless Steel |
| Length | As App |
| Machine Type | Blade |
| Brand | Natraj |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Size/Dia | 4 inch |
| Shape | B type |
| Material | Rubber |
| Color | Black |
| Brand | Natraj |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Material | seamless pipe |
| Usage/Application | Industrial |
| Type | Double acting |
| Model Name/Number | Dpack single facer |
| Brand | NATRAJ CORRUGATING MACHINERY COMAPANY |
| Shape | Cylindrical |
| Color | Black |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 2 Piece
₹ 9500 / Piece Get Latest Price
| Type | Single Convolute |
| Max Load | 1000 kg |
| Air Inlet Size | 1/4 inch |
| Max Stroke | 50 mm |
| Diameter | 100 mm |
| Min Pressure | 1 bar |
| Material | Rubber |
| Automation Grade | Automatic |
| Condition | New |
| Brand | Nataraja |
| Use | Single Facer |
| Process | Box Making Machine |
₹ 9000 / Piece Get Latest Price
| Encoder Type | Rotary |
| Material | Stainless Steel |
| Sensing Principle | Magnetic |
| Mounting Type | Blind Hollow |
| Usage/Application | Industrial |
| Color | Black |
| Resolution | 100 ppr |
| Output Signal | Push Pull |
| Supply Voltage | 10–30 V DC |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brake torque | 50 Nm |
| Disc diameter | 200 mm |
| Actuation type | Hydraulic |
| Brake type | Fail safe |
| Pad material | Semi metallic |
| Mounting type | Top mounted |
| Color | Black |
| Material | Iron |
| Brand | Nataraja |
| Use | Mill Roll Stand |
| Process | Corrugated Box Making |
₹ 35000 / Piece Get Latest Price
| Application | Corrugated Box |
| Blade Size | 1/2 inch |
| Blade Material | Tool Steel |
| Blade Type | Straight Slotter |
| Usage | For Slotting |
| Outer Diameter | 200 mm |
| Material | High Speed Steel |
| Blade Thickness | 3 mm |
| Bore Diameter | 70 mm |
| Usage/Application | Slotting blades |
| Type Of Seal | Nagpal Natraja |
| Shape | Round |
| Corrosion Resistance | Yes |
| Length | As App |
| Machine Type | FLEXO PRINTER SLOTTER |
| Brand | Nagpal natraja |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Pump Type | pneumatic pump |
| Usage/Application | Chemical Dosing |
| Body Material | Mild Steel |
| Material | Aluminium |
| Brand | Natraj |
| Phase | Three Phase |
| Motor Power | 0.18 kW |
| Connection Type | Threaded |
| Mounting | Foot Mounted |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Brush Size | 8 Inch |
| Brush Type | Wheel Brush |
| Bristle Stiffness | Hard |
| Bristle Material | Nylon |
| Packaging Size | <10 Numbers |
| Color | White |
| Material | Nylon |
| Usage/Application | CORRUGATED BOARD |
| Brand | Nataraja |
| Use | Stacker |
| Process | Box Making Machine |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brush Size | 6 Inch |
| Brush Type | Wheel Brush |
| Bristle Material | Nylon |
| Material | Plastic |
| Color | White |
| Use | Stacker |
| Process | Corrugated board stacker |
| Brand | Nagpal Nataraja |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 51–100 lpm |
| Pump Type | Double Diaphgram |
| Power Source | Electric |
| Model Name/Number | RNN |
| Brand | NAtraj |
| Material | Cating |
| Head | Single |
| Color | Silver |
Minimum order quantity: 2 Piece
₹ 200 / Piece Get Latest Price
| Usage/Application | Corrugation Machine |
| Material | Brass |
| Packaging | Box {Pack |
| Size/Dimension | As Applicable |
| Brand | Natraj |
Minimum order quantity: 25 Piece
₹ 7500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Rubber |
| Size | 3 inch |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Air Cushion is used in Single facer machine if you have requirement then share size and picture of the part.
₹ 15000 / Piece Get Latest Price
| Pattern | Knitted |
| Material | Cotton |
| Features | Water Proof, Recylable, Dust Resist |
| Automatic Grade | Automatic |
| Brand | NAGPAL NATRAJA |
Minimum order quantity: 50 Piece
CORRUGATOR BELT SPECIFICATION SHEET
Model
Reinforcement edge Belt - kevlaredge
Thickness
9mm / 8mm
Width range
1400mm - 3200mm
Length
80 meters
Heat-resistance
240 (the kevlar edge upto 350
Tensile strength
70Mpa
Coefficient of friction
≥ 0.40µ
Weight per unit
(7.5±0.3)kg/
Air-permeability 40mm water Column
2.0m³/ min
Seam
Hot JAW lacing
Edge
100mm or 200mm inwoven aramid
edge reinforcement (kevlar)
Suitable position
Top belt
Used on top of corrugators high tearing resistance
Long life time running High abrasion resistance
Moisture absorption Heat resistance Low Noise
₹ 2000000 / Piece Get Latest Price
| Color | Single Color |
| Country of Origin | Made in India |
| Suitable Dye | Dye & Pigment |
| Material Thickness | 1-800 mm |
| Deal only with | NEW |
Rishi Nagpal (Proprietor)
Natraj Corrugating Machinery Co.
Plot No 22-23, Village, Mitrol
Palwal - 121105, Haryana, India