-
-
-
- +2
![]() |
Natraj Corrugating Machinery Co. Sector 6, Palwal, Haryana |
Approx. Rs 75 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Speed (RPM) | 150 |
Condition | New |
Voltage (V) | 380 |
Application | Corrugated Board |
Colour Output | 2,3,4 |
Economic Speed | 100 |
Printing Machine Type | Flexo |
Color Printing | 2,3,4 |
Machine Type | Automatic |
Brand | Natraj |
Model Number | RNN_2400 |
Whole Machine Features
Specifications. | ||
Model | 1628 | |
Max Machine speed | 150pcs/min¿¿¿Depends Boards Quality/size¿¿¿ | |
Economic Speed: | 100pcs/min | |
Maxium(L x W)¿¿¿ | 2900¿¿¿×1550¿¿¿ | |
Skip Feed Maxium Size(L x W)¿¿¿ | 2900¿¿¿×1800¿¿¿ | |
Min Feed Size(L x W)¿¿¿ | 700¿¿¿×420¿¿¿¿¿¿Assist Bar Needed¿¿¿ | |
Min Slotter Gap | P¿¿¿mm¿¿¿ | 150×150×150×150 A Optional |
N¿¿¿mm¿¿¿ | 270×70×270×70 B Optional | |
Slotter Width x Depth¿¿¿ | 7¿¿¿×350¿¿¿¿¿¿Can Add¿¿¿ | |
Max Print Size(LxW)¿¿¿ | 2800¿¿¿×1550¿¿¿ | |
Standard Print Plate Thickness¿¿¿ | 7.2¿¿¿ (3.94mm print plate + 3.0 5Cunsion Bak + 0.15plastic pvc) | |
Die Cutter Knives Height¿¿¿ | 25.4 | |
Print Precise(Middle Speed)¿¿¿ | ±0.5¿¿¿¿¿¿ Slotter¿¿¿±1.5¿¿¿ | |
Anilox LPI¿¿¿ | 180-250Lpi |
Approx. Rs 16 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power (HP) | 7.5 |
Speed (RPM) | 60 |
Roller Diameter (mm) | 420 |
Condition | New |
Voltage (V) | 380 |
Weight (kg) | 8000 |
Brand | Super Nataraja |
Size (inch) | 1200*2600 |
Material | Paper |
Application | Corrugated Board |
Color Printing | 1,2,3,4 |
Economic Speed | 60 |
Printing Machine Type | Flexo |
Model double color printing, slitting and creasing machine parameter requirement.
Specifications:
Other Details:
Approx. Rs 15 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (HP) | 19.8 |
Condition | New |
Voltage (V) | 380 |
Weight (kg) | 800 |
Brand | Nataraja |
Printing Machine Type | Flexographic Printing Machine |
Colour Output | Multi colour |
Automatic Grade | Automatic |
Application | Paper Print |
Introduction To Printing Unit:
Introduction To Slotting Unit:
Approx. Rs 20 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brand | Nataraja |
Voltage | 220V/380V/440V |
Power | 30 kw |
Cutting size | 900 - 1400 mm |
Printing plate size | 4-9 mm |
Approx. Rs 75 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Voltage (V) | 380 |
Application | Corrugated Board |
Colour Output | 2,3,4 |
Printing Machine Type | Flexo |
Brand | RNN |
Specification
Printing unit | |||
Print type | Top printing | Roll to roll transfer | |
Phase | Computerized adjustment | ||
(printing registration) | |||
Printing-plate | 4-9mm | ||
thickness | |||
Scraping ink type | Rubber roller scraping ink system | ||
Steel anilox roller | Diameter??175mm | 180-250 | |
line/square inch | |||
Ceramic anilox roller | Diameter??175mm | 250-400 | Optional |
line/square inch | |||
Rubber roller | Diameter ??177mm | ||
Printing-plate hanging type | Manual and full hanging slot with lock device | Stand-alone fast hanging drive system | Mathew system |
Printing gap | Manual | ||
Anilox roller/printing plate gap | Manual | ||
Anilox roller/rubber roller gap | Manual | ||
Ink Pump Brand | Fine quality in China | Diaphragm Pump | |
Panel phase-setting | Controlled by PLC | Computerized |
Approx. Rs 100 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Power (HP) | 25 HP |
Speed (RPM) | 130 |
Printing Area (mm) | 1200*2800 |
Weight (kg) | 16000 |
Condition | New |
Brand | RNN |
Application | Paper |
Color Printing | 1,2,3,4 |
Economic Speed | 130 |
Printing Machine Type | Flexo |
Approx. Rs 95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Voltage (V) | 380 |
Application | Corrugated Board |
Colour Output | 2,3,4 |
Printing Machine Type | Flexo |
Power | As Per Model |
Brand | RNN |
Item | 1 | 2 | 3 |
Lead edge feeder | Qingdao Helijia | 3 row type | Feeder wheel from Taiwan Maxdura |
Air volume of feeder | Electric adjustment | Digital display | |
Front baffle gap | Manual | Sync Adjustment | |
Side baffle position | Electric adjustment | ||
left-right independent | |||
Feeding roller pressure | Suspension structure | Pressure adjusted by air cylinder | |
Feeding roller | Upper roller:Rubber coated | Lower roller:ceramic material coated | |
Dust removal device | Brush | Suction fan | |
Approx. Rs 95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Voltage (V) | 380 |
Brand | Nataraja |
Printing Machine Type | Flexographic Printing Machine |
Colour Output | Black & White |
Automatic Grade | Automatic |
Application | Paper Print |
Approx. Rs 145 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Speed (RPM) | 150 |
Condition | New |
Voltage (V) | 380 |
Brand | Super Nataraja |
Application | Corrugated Board |
Colour Output | 2,3,4 |
Economic Speed | 120 |
Printing Machine Type | Flexo |
Printing units | can be chosen according to users' needs |
Printing Paperboard | A.B.C.E 3/5/7 layer corrugated board |
Machine Speed | 140 sheets/min |
Economy speed | 80-120 sheets/min |
Max. Paper Size | 1200×2600 mm |
Max. Printing Size | 1200×2400mm |
Max. die cutting size | 1200×2550mm |
Min. Paper Sizes | Positive knife420×700mm??? inverse knife 420×800mm |
Printing registration precision | ±1mm |
Printing-plate adjustment left and right position | 10mm |
Standard Printing Plate Thickness | 4-9mm |
Cardboard thickness | 2-12mm |
Max. slit corner Width | 50mm |
Max. stack height | 1200mm |
Printing Roller | 535mm |
Approx. Rs 96 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power (HP) | 25 |
Speed (RPM) | 150 |
Condition | New |
Power Source | 3 Phase |
Voltage (V) | 380 |
Weight (kg) | 20000 |
Warranty | 1 Year |
Motor Power (kW) | 20 HP |
Frequency (Hz) | 50 |
Board Thickness | 1.5 MM to 12 MM |
Colour Output | 1,2,3,4 |
Economic Speed | 150 |
Printing Machine Type | Paper |
Color Printing | Yes |
Machine Type | Automatic |
Brand | RNN |
Printing units | can be chosen according to users' needs |
Printing Paperboard | A.B.C.E flute 3/5/7 layer corrugated board |
Machine Speed | 140 /min |
Max. Paper Size | 1200x2600 mm |
Max. Printing Size | 1200x2200mm |
Max. die cutting size | 1200x2350mm |
Min. Paper Sizes | Positive knife350x680mm??? inverse knife 350x760mm |
Printing registration precision | +-1mm |
Printing-plate adjustment | 10mm |
left and right position | |
Standard Printing Plate Thickness | 4-9mm |
Cardboard thickness | 2-12mm |
Max. Slitting corner width | 50mm |
Max. stack height | 1600mm |
Printing Roller | 410mm |
(Plus Printing Plate Thickness) |
Approx. Rs 15.8 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Power (HP) | 5 |
Speed (RPM) | 60 |
Condition | New |
Voltage (V) | 380 |
Weight (kg) | 60000 |
Brand | Super Natraja |
Application | Paper |
Color Printing | 1,2,3,4 |
Economic Speed | 60 |
Printing Machine Type | Flexo |
Main technical parameters | |||||||
Name of the parameter | Unit | DX-8BSY480-2400 | DX-8BSY480-2600 | DX-8BSY480-2800 | DX-8BSY535-2600 | DX-8BSY535-2800 | DX-8BSY535-3000 |
Maximum speed(Pieces/min) | Mm | 60 | 60 | 60 | 60 | 60 | 60 |
Max Paper sizes | Mm | 1450X2400 | 1450X2600 | 1450X2800 | 1800X2400 | 1800X2800 | 1800X3000 |
Max Printing sides | Mm | 1450X2200 | 1450X2400 | 1800X2600 | 1800X2400 | 1800X2600 | 1800X2800 |
Min Paper Sizes | Mm | 380X600 | 380X600 | 380X600 | 420X600 | 420X600 | 420X600 |
Printing rollers | Mm | 04-Sep | 04-Sep | 04-Sep | 04-Sep | 04-Sep | 04-Sep |
Lateral | Mm | 10 | 10 | 10 | 10 | 10 | 10 |
Turning Direction | ??? | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree |
Approx. Rs 150 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Speed (RPM) | 120 |
Condition | New |
Brand | Super Nataraja |
Application | Flexo Printing |
Colour Output | 1,2,3,4 |
Economic Speed | 100 |
Printing Machine Type | Flexo |
Item | Specifications Section | Qty | EXW Price (RMB) | Total |
1 | Lead Edge Feeder(Vacuum Dust Remover) | 1Unit | RMB300,000 | RMB300,000 |
2 | Printer Unit (Ceramic Roller + Servo Registration + Vacuum Transfer + Chamber Doctor Blades) | 4Units | RMB340,000/Unit | RMB1,360,000 |
3 | Slotter Unit (Double Lead Screws + Servo Motor Registration + Six Shafts) | 1Unit | RMB310,000 | RMB310,000 |
4 | Auto Folder Gluer Counter Ejector | 1Unit | RMB1,000,000 | RMB1,000,000 |
PL-GP-0920 Fully Auto Flexo Printer Slotter Inline Folder Gluer Counter Ejector (Whole Vacuum Transfer) | RMB2,970,000 | |||
USD440,000 |
Approx. Rs 80 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Model | RNN-850 |
Size Of Boxes | 1200*2600 |
Application | Paper Print |
Max Speed | 300 m/Min |
Power | 9.6 Kw |
Dimension | 15 x 1.5 x 1.7 m |
Features
1. Touch screen controls in each moveable unit with PLC. And be able to interconnect with integrated computer. All function operation and order setting are available with digital display.
2. Integrated drive and safety protection device is used for pneumatic interlocking over each unit.
3. All transmission gears are carburized and quenched with precisely ground. When machine running, every corner of gears are lubricated by the recycle sprayer.
4 All core components are from international top brand.
5. In-line control of flexo printer combined with folder gluer. Integral order management and quick shift function are available. It made the significant revolution for completely automatic production line in packaging field.
3. Sheet cleaning system includes upper suction motor and brusher.
4. Motorized control of the movement of Unit
On-Off. For safety an audible alarm sounds while the units moving.
5. Frequency control of main motor, and there is a protective device for main motor running. (the machine can''t run when the units are not locked).
6. Pneumatic brake device is attached on the driving shafts to avoid machine damage while there is a faulty operation.
7. PLC control, touch screen operation, and
pneumatic self-locking system
11. Frequency converter controls the air volume of suction. And correctly adjusted by sectional knob.
12. The volume and pressure are manually controlled to match different sizes of paperboard.
13. The side guides (right-left movement) are motorizedBack stop (descending ascending) is manual, Back stop (front/back) is motorized. Front guide is manual.
Approx. Rs 1 / Centimeter Get Latest Price
Minimum Order Quantity | 50 Centimeter |
Type | Screen Printing |
Brand | Natraj |
Color | TRansparent |
Material | PU |
Usage/Application | Flexo rinter |
Thickness | 0.04mm |
Applicable Machine Type | Flexo PRinter |
Model Name/Number | NA |
Size | as applicable |
Pattern | NA |
Approx. Rs 55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Speed (RPM) | 120 |
Condition | New |
Voltage (V) | 380 |
Brand | RNN |
Application | Flexo Printing |
Colour Output | 1,2,3,4 |
Economic Speed | 100 |
Printing Machine Type | Flexo |
Approx. Rs 5.25 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (HP) | 7.7-15 |
Weight (kg) | 4000 |
Condition | New |
Speed (min) | 60 |
Voltage (V) | 380 |
Automation Grade | Semi-Automatic |
Brand | Super Nataraja |
Approx. Rs 85 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Weight | 20 tonnes |
Usage/Application | Corrugated box printing machinr |
Power Consumption | 15 kw |
Item Weight | 15 -20 tonnes |
Power | 20 kw |
Voltage | 380 V |
Frequency | 50/60 HZ |
Carton printing | Carton flexo printer |
We are offering a wide range of Used Dongfang ,jingchang, dinglong,chochang,shengli,flexo printer slotter die cutting.
Approx. Rs 42 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Economic Speed | 150 sheets / min |
Speed | 180 sheets / min |
Voltage | 40 KW |
Brand | Natraj |
Usage/Application | Printing |
Printing Machine Type | PRinting Die Cutting |
Colour Output | 4 |
Capacity | 4 |
Model Name/Number | RNN-1428 |
Power | 40 KW |
· This machine includes feeding unit, printing unit, die-cutting unit and stacking unit. It can process printing, creasing, slotting, die-cutting, edge cutting in one time.
· The thickness of machine wall is 50mm. It is made of casting iron with heat treatment. It is hardly to change shape. The hole is processed with CNC machine center. The precision of hole is ±0.01mm
· The unit moving motors make the units move slowly, which make sure the workers are safe. The clutch can protect the motor when operate by mistake.
· Helical gears design. All the transfer gears are made of alloy steel, with grinding precision 6 grades. The hardness of surface is HRC58-62. The width is 60-80mm. Recycling lubrication system.
· Adopt planet gear system. The phase is control by PLC and encoder. The adjustment precision is 0.1mm.
· All bearings are from famous brand. “Ha, Wa, Luo” bearings. It adopt the expend sleeve, which has long life, better strength.
· The lubrication oil tanks are made of cast iron, which can collect the oil, and avoid leaking.
· Pressure roller vertical adjustment system, which avoids the deviation of rollers’ center.
· The alarm ensures workers safe. The clutch avoid heavy hit between units. Emergency button is available. Workers can shut down the motor when having job between units. The motor is from Taiwan, power is 1.5kw.
· Adopt pneumatic locking system. The main motor cannot work if they are not locked. The locking cylinder cannot move when machine is running. The unit gear system has returning function. Easy to operate
· The units have zero returning function.
· The main screen can show the speed, production quantity. The setting can also be done on the screen.
· Whole machine has good looking. Units can be chosen as customer’s requirement.
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Set |
Capacity | 200 sheets/hr |
Model | RNNn1224 |
Speed (RPM) | 200 |
Voltage (V) | 380 |
Printing Area (mm) | 1160*2750 |
Motor Power (HP) | 18 |
Condition | New |
Brand | Natraj RNN |
Application | Corrugated Board |
Colour Output | 2,3,4 |
Economic Speed | 200 |
Printing Machine Type | Flexo |
Model | Q2-0920 | Q2-1224 | Q2-1628 | ||
(MM) Technical date (MM) | |||||
(A) | Max.size | 2000 | 2400 | 2800 | |
Max. sheet length (A) | Min.size | 700 | 720 | 850 | |
Continuous feed | 900 | 1200 | 1600 | ||
Skip feed | 1200 | 1400 | 1800 | ||
Max. sheet width (F) | Min. sheet | 280 | 350 | 480 | |
width | |||||
(FxA) Max.Printing area (FxA) | 880x1960 | 1160x2360 | 1560x2760 | ||
Slotting space | Max.size(B) | 900 | 1100 | 1240 | |
Reverse knife | |||||
Min.size(B) | 270 | 270 | 320 | ||
Max.size(C) | 730 | 940 | 1030 | ||
Min.size(C) | 100 | 100 | 120 / 320 | ||
840 | 1040 | 1350 | |||
Normal knife | 160 | 160 | 160 | ||
Slot depth | Max.size | 250 | 320 | 450 | |
Box height(E) | Min.size | 110 | 110 | 160 | |
Max.die-cutting size | 850x1950 | 1150x2350 | 1530x2750 | ||
Working Speed | pcs/min.) Top | 250 | 220 | 180 | |
speed( pcs/min.) | |||||
150-220 | 120-200 | 100-160 | |||
Economic speed | |||||
Sheet thickness | 1.5-11 | 1.5-11 | 1.5-11 | ||
Thickness of printing plate | 7.2 | 7.2 | 7.2 |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Production Capacity | 60 sheet per minute |
Power (Horse Power) | 20 |
Color | 2,3,4 |
Printing Area (mm) | 1500*2100 |
Motor Power (HP) | 20 |
Condition | New |
Packaging Type | Corrugated Board |
Machine Speed (RPM) | 65 |
Brand | Super Nataraja |
Power Consumption | 20 KV |
Specifications:
Approx. Rs 1,000 / Piece Get Latest Price
Minimum Order Quantity | 16 Piece |
Brand | Dongfang,dinglong,js machine,xintian,shengli,jstar |
Size | Depends on supplier |
Application | Industrial |
Used | Flexo printer slotter BLADES |
Rs4 blades | Rotary slotter blades |
Approx. Rs 26 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Model Number | 1200x2600mm |
I Deal In | New and Second Hand |