We are offering Flute Laminator.
₹ 3500000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Model | FMB-1650A |
| Weight | 5500 kg |
| Max Paper Size | 1650 x 1100mm |
| Min Paper Size | 360 x 360 mm |
| Dimension | 9.50 x 2.50 x 1.20 m |
| Total power | 7 kw |
Minimum order quantity: 1 Piece
We are offering Industrial Flute Laminating Machine to the clients.High efficiency, maximum speed up to 4,000 sheets/hour Cover affixed with a higher precision (±1.5mm).
Cleaning and coating with water features can effectively inhibit the bending cardboard, cardboard to make a more smooth; internationally renowned brands of imported electrical control components, the output automatically, easy to manage; the Reasonable suction system has a better effect, to ensure more convenient use and maintenance.
₹ 5500000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Size | 1450x1100mm |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | AC |
| Length | 16.5 Mtr |
| Thickness | 0.5-10mm |
Minimum order quantity: 1 Piece
Perfect for Laminating Cardboard to Cardboard & Cardboard to Corrugated Paperboard
✅ Application CompatibilityDesigned to handle a wide range of materials:
Cardboard to Cardboard
Cardboard to Corrugated Paperboard
Supports A, B, C, D, E, F, N flute corrugated sheets.
🌟 High Efficiency: Speeds up to 100 sheets/min or 80 meters/min (model dependent)
📱 Delta Touch Screen Panel for smart, user-friendly operation
🔧 Easy Adjustment Controls – Designed for quick setup and minimal downtime
🌍 International-Brand Electrical Components for unmatched reliability
📐 Wide Range of Paper Sizes Supported – From 350×350mm to 1650×1450mm
🏋️♂️ Sturdy Build with Heavy-Duty Performance – Built for high-volume industrial use
| Model | Max. Paper Size | Min. Paper Size | Max. Speed | Total Power | Machine Length | Total Weight |
|---|---|---|---|---|---|---|
| RNN-1300S | 1300×1100 mm | 350×350 mm | 100 s/min | 16 HP | 12.5 m | 5600 KG |
| RNN-1300L | 1300×1300 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 5900 KG |
| RNN-1450S | 1450×1100 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 5900 KG |
| RNN-1450L | 1450×1100 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 6200 KG |
| RNN-1650L | 1650×1450 mm | 350×350 mm | 80 m/min | 17 HP | 13.5 m | 6500 KG |
₹ 4200000 / Piece Get Latest Price
| Paper Size | 1450 x 1100mm |
| Model Name/Number | 1450 |
| Usage/Application | Corrugated board pasting machine |
| Capacity | 12000 sheets per hour |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Automation Grade | Automatic |
| Brand | NAGPAL Chengyuan |
| Condition | New |
Minimum order quantity: 1 Piece
High-Speed Sheet Laminating Machines – CS Series (CS-1316 / CS-1416 / CS-1616) 🌟
Premium Quality | Precision Engineered | High Performance
Models Available:
CS-1316
CS-1416
CS-1616
⚙️ Technical Specifications:
| Feature | CS-1316 | CS-1416 | CS-1616 |
|---|---|---|---|
| Max. Sheet Size (W × L) | 1300 × 1300 mm | 1450 × 1450 mm | 1650 × 1650 mm |
| Min. Sheet Size (W × L) | 420 × 450 mm | 420 × 450 mm | 550 × 550 mm |
| Upper Paper Thickness | 120 – 800 g/m² | 120 – 800 g/m² | 120 – 800 g/m² |
| Bottom Paper Thickness | 0.5 – 10 mm | 0.5 – 10 mm | 0.5 – 10 mm |
| Machine Speed (Max) | 150 m/min or 10,000 sheets/hr | 150 m/min or 9,000 sheets/hr | 150 m/min or 8,000 sheets/hr |
| Typical Speed | 80 m/min | 70 m/min | 64 m/min |
| Accuracy | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| Machine Dimensions (W × L × H) | 10050 × 2100 × 2280 mm | 10050 × 2220 × 2280 mm | 10050 × 2340 × 2280 mm |
| Power Requirement | 25 HP | 25 HP | 25 HP |
🚀 Why Choose Our CS Series Laminating Machines?
Unmatched Speed & Efficiency – Achieve up to 10,000 sheets/hour.
Versatile Size Compatibility – Handles a wide range of sheet sizes & thicknesses.
High Accuracy – Precision lamination with ±1.5 mm accuracy.
Sturdy & Compact Design – Built to fit your space and workflow.
Low Maintenance & High Output – Ideal for continuous, high-volume production.
₹ 5500000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Automation Grade | Automatic |
| Number Of Rollers | 3 |
| Laminating Film | Green |
| Brand | Natraj |
Minimum order quantity: 1 Piece
📌 Automatic Flute Laminating Machine – Model: RNN-1450
🚀 High-Speed Lamination for Cardboard & Corrugated Paperboard
Upgrade your packaging production with our RNN-1450 Automatic Flute Laminating Machine, designed for high-speed, high-precision lamination of cardboard-to-cardboard and cardboard-to-corrugated board. Ideal for packaging, printing, and carton box manufacturing industries.
✅ Key Features:🔧 Versatile Lamination: Supports cardboard-to-cardboard and cardboard-to-flute corrugated sheets
📐 Max. Sheet Size: 1450 × 1600 mm
📏 Min. Sheet Size: 350 × 350 mm
📦 Max. Thickness: Up to 10 mm
⚙️ High Precision:
Cardboard to Cardboard: ±1.2 mm
Cardboard to Corrugated Board: ±1.5 mm
⚡ High Speed: Up to 6000 sheets/hour
🛠️ Heavy-Duty Build: Weights from 5600–7000 kg
🔌 Power Options: Available in 16 HP / 17 HP / 19 HP
📏 Machine Length: 12.5 meters
Bottom Paper (Corrugated):
Min. Basis Weight: 300 gsm
Max. Basis Weight: 200 gsm (Please confirm spec as this seems reversed)
Face Paper (Top Layer):
Min. Basis Weight: 140 gsm
Max. Basis Weight: 180 gsm
✔️ Corrugated Box Manufacturers
✔️ Offset & Digital Print Lamination
✔️ Industrial Packaging Solutions
✔️ Custom Carton Production
🧰 Advanced Technology & Precision
🛡️ Robust Build for Long-Term Use
🔄 Consistent & Reliable Output
📞 Prompt After-Sales Support
₹ 4200000 / Piece Get Latest Price
| Paper Size | 1300 x 1100 mm |
| Automation Grade | Automatic |
| Laminating Film | Politer |
| Application | Corrugated box |
| Voltage | 380 V |
| Power source | Electric |
| Material | Paper |
| Brand | Tianjin Chengyuan |
| Horse power | 10 ke |
Minimum order quantity: 1 Piece
High-Performance Sheet-to-Sheet Laminators | CS Series
Models: CS-1316 | CS-1416 | CS-1616
Engineered for Precision | Built for Speed | Designed for Versatility
Sheet Size Capacity
| Feature | CS-1316 | CS-1416 | CS-1616 |
|---|---|---|---|
| ✅ Max. Sheet Size (mm) | 1300 x 1300 | 1450 x 1450 | 1650 x 1650 |
| ✅ Min. Sheet Size (mm) | 450 x 450 | 450 x 450 | 550 x 550 |
📄 Paper Specifications
Upper Paper GSM: 120 ~ 800 g/m²
Bottom Paper Thickness: 0.5 ~ 10 mm (Same for all models)
Speed & Productivity
| Feature | CS-1316 | CS-1416 | CS-1616 |
|---|---|---|---|
| Max. Speed (m/min) | 150 | 150 | 150 |
| Sheet Output (sheet/hr) | 10,000 | 9,000 | 8,000 |
| Typical Speed (m/min) | 80 | 70 | 64 |
Accuracy
±1.5 mm for all models — Precision you can rely on!
Machine Footprint (W x L x H in mm)
CS-1316: 10050 x 2100 x 2180
CS-1416: 10050 x 2220 x 2180
CS-1616: 10050 x 2340 x 2180
Power Requirements
All models: 25 HP
✅ Why Choose Our CS Series Laminators?
✅ High-Speed Production
✅ Consistent Accuracy
✅ Supports Heavy & Thick Substrates
✅ Compact Design for Space Efficiency
✅ Built to Handle Indian Industrial Needs
₹ 1100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Min. Paper Size | 360 x 360 mm |
| Dimension | 9.50 x 2.15 x 1.20 m |
| Total Power | 7 kw |
| Paper Weight | Min 120 gsm |
| Weight | 4500 kg |
| Model | FMB-1300A |
| Paper Size | 1450 x 1100 mm |
| Max. Paper Size | 1300 X 1100 mm |
Minimum order quantity: 1 Piece
�� High-Speed Sheet Laminating Machines – CS Series (CS-1316 / CS-1416 / CS-1616) ��
Premium Quality | Precision Engineered | High Performance
✅ Models Available:CS-1316
CS-1416
CS-1616
| Feature | CS-1316 | CS-1416 | CS-1616 |
|---|---|---|---|
| Max. Sheet Size (W × L) | 1300 × 1300 mm | 1450 × 1450 mm | 1650 × 1650 mm |
| Min. Sheet Size (W × L) | 420 × 450 mm | 420 × 450 mm | 550 × 550 mm |
| Upper Paper Thickness | 120 – 800 g/m² | 120 – 800 g/m² | 120 – 800 g/m² |
| Bottom Paper Thickness | 0.5 – 10 mm | 0.5 – 10 mm | 0.5 – 10 mm |
| Machine Speed (Max) | 150 m/min or 10,000 sheets/hr | 150 m/min or 9,000 sheets/hr | 150 m/min or 8,000 sheets/hr |
| Typical Speed | 80 m/min | 70 m/min | 64 m/min |
| Accuracy | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| Machine Dimensions (W × L × H) | 10050 × 2100 × 2280 mm | 10050 × 2220 × 2280 mm | 10050 × 2340 × 2280 mm |
| Power Requirement | 25 HP | 25 HP | 25 HP |
�� Why Choose Our CS Series Laminating Machines?
Unmatched Speed & Efficiency – Achieve up to 10,000 sheets/hour.
Versatile Size Compatibility – Handles a wide range of sheet sizes & thicknesses.
High Accuracy – Precision lamination with ±1.5 mm accuracy.
Sturdy & Compact Design – Built to fit your space and workflow.
Low Maintenance & High Output – Ideal for continuous, high-volume production.
₹ 2600000 / Piece Get Latest Price
| Paper Size | 1300 x 1100 mm |
| Size | 1300*1100mm, 1300*1300mm, 1450*1100mm, 1450*1100mm, 1650*1450mm |
| Frequency | 50 Hz. |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Phase | 3 Phase |
| Laminating Film | Politer |
| Power Source | Electrical |
| Length | 12.5 Meter to 13.5 Meter |
Minimum order quantity: 1 Piece
High-Speed Automatic Flute Laminator Machine(Model: RNN Series)
Perfect for Laminating Cardboard to Cardboard & Cardboard to Corrugated Paperboard
✅ Application CompatibilityDesigned to handle a wide range of materials:
Cardboard to Cardboard
Cardboard to Corrugated Paperboard
Supports A, B, C, D, E, F, N flute corrugated sheets.
🌟 High Efficiency: Speeds up to 100 sheets/min or 80 meters/min (model dependent)
📱 Delta Touch Screen Panel for smart, user-friendly operation
🔧 Easy Adjustment Controls – Designed for quick setup and minimal downtime
🌍 International-Brand Electrical Components for unmatched reliability
📐 Wide Range of Paper Sizes Supported – From 350×350mm to 1650×1450mm
🏋️♂️ Sturdy Build with Heavy-Duty Performance – Built for high-volume industrial use
| Model | Max. Paper Size | Min. Paper Size | Max. Speed | Total Power | Machine Length | Total Weight |
|---|---|---|---|---|---|---|
| RNN-1300S | 1300×1100 mm | 350×350 mm | 100 s/min | 16 HP | 12.5 m | 5600 KG |
| RNN-1300L | 1300×1300 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 5900 KG |
| RNN-1450S | 1450×1100 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 5900 KG |
| RNN-1450L | 1450×1100 mm | 350×350 mm | 100 s/min | 17 HP | 13.5 m | 6200 KG |
| RNN-1650L | 1650×1450 mm | 350×350 mm | 80 m/min | 17 HP | 13.5 m | 6500 KG |
₹ 1500000 / Piece Get Latest Price
| Paper Size | 1000x1100mm, 1300x110mm, 1450x1100mm |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Politer |
| Laminating Speed | 0-90 m/Min |
| Brand | Nagpal Natraja |
| Model Name/Number | RNN-1000 RNN-1300 RNN-1450 |
| Usage/Application | Corrugated Paper Board Production Line |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Perfect for Corrugated Packaging Manufacturers
📦 Suitable For:
Top sheet lamination of paperboard ≥200 g/m² onto:
Bottom paperboard ≥350 g/m²
2-ply corrugated board (A/B/C/E/F flute)
Ideal for making high-strength laminated corrugated sheets.
⚙️ Feeding System:
Automatic Bottom Sheet Feeding
Manual Top Sheet Placement
| Model | Max. Sheet Size (mm) | Min. Sheet Size (mm) | Power | Speed |
|---|---|---|---|---|
| RNN-1000 | 1000 × 1100 | 320 × 450 | 7 kW | 0–90 m/min |
| RNN-1300 | 1300 × 1100 | 320 × 450 | 7 kW | 0–90 m/min |
| RNN-1450 | 1450 × 1100 | 320 × 450 | 7 kW | 0–90 m/min |
🌀 High-Speed Operation – Up to 90 meters per minute
🧩 Compatible with Multiple Flutes – A, B, C, E, F
🛠️ Durable Construction – Built for industrial use
⚡ Energy Efficient – Only 7 kW total power
✅ Compact Design – Easy to install and operate
₹ 900000 / Piece Get Latest Price
| Paper Size | 1450 x 1100 mm |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Power Source | Electric |
| Phase | Three |
|
DESCRIPTION |
1650 mm |
|
Max. sheet size |
1650 x 1100 mm |
|
Min. sheet size |
350 x 350 mm |
|
Top sheet |
180 – 400 gsm. |
|
Bottom sheet |
:300 gsm above cardboard. : E single face, A single face or B single face. : 3 ply and 5 ply corrugated board. |
|
Machine speed |
0-100 sheet/min (depends on paper quality and thickness) |
|
Machine length |
12???6M |
|
Machine width |
2.3M |
|
Machine weight |
6800 kg |
|
Power Required |
13KW |
Standard Accessories :
|
item |
Description |
Quantity |
|
1. |
Plastic Tank f Keeping glue |
1 pc |
|
2. |
Tool Box |
1 pc |
|
3. |
Hexagon Spanner |
1 set |
|
4. |
Grease Gun with Hose |
1 set |
|
5. |
300mmFlexible Spanner |
1 pc |
|
6. |
Cross & Flat Tip Screw Driver |
1 set |
|
7. |
Box Spanner13-15 16-18 17-19 |
1 set |
|
8. |
13-15 16-18 17-19 , Spanner Wrench |
1 set |
|
9. |
Steel Ladder |
1 pc |
|
10. |
Oil Pot |
1 pc |
|
11. |
Wedge |
4 pc |
|
12. |
spray Paint |
1 Bottle |
|
13. |
Operation Manual (English) |
1 set |
|
14. |
Wood Pallet for Top Feeder |
10 pc |
₹ 5000000 / Piece Get Latest Price
| Paper Size | 1650x1650MM |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Super Natraja |
| Deal only | New |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Size | A3 size |
| Number Of Rollers | 4 |
| Frequency | 50 Hz. |
| Automation Grade | Full Automatic |
| Phase | Three-Phase |
| Power Source | Electrical |
| Length | 12.6 Meter |
| Model Name/Number | RNN1450 |
| Usage/Application | corrugated board pasting |
Minimum order quantity: 1 Piece
DESCRIPTION | 1650 mm |
Max. sheet size | 1650 x 1100 mm |
Min. sheet size | 350 x 350 mm |
Top sheet | 180 – 400 gsm |
Bottom sheet | :300 gsm above cardboard. : E single face, A single face or B single face. : 3 ply and 5 ply corrugated board. |
Machine speed | 0-100 sheet/min (depends on paper quality and thickness) |
Machine length | 12???6M |
Machine width | 2.3M |
Machine weight | 6800 kg |
Power Required | 13KW |
Standard Accessories :
item | Description | Quantity |
1. | Plastic Tank f Keeping glue | 1 pc |
2. | Tool Box | 1 pc |
3. | Hexagon Spanner | 1 set |
4. | Grease Gun with Hose | 1 set |
5. | 300mmFlexible Spanner | 1 pc |
6. | Cross & Flat Tip Screw Driver | 1 set |
7. | Box Spanner13-15 16-18 17-19 | 1 set |
8. | 13-15 16-18 17-19 , Spanner Wrench | 1 set |
9. | Steel Ladder | 1 pc |
10. | Oil Pot | 1 pc |
11. | Wedge | 4 pc |
12. | spray Paint | 1 Bottle |
13. | Operation Manual (English) | 1 set |
14. | Wood Pallet for Top Feeder | 10 pc |
Rishi Nagpal (Proprietor)
Natraj Corrugating Machinery Co.
Plot No 22-23, Village, Mitrol
Palwal - 121105, Haryana, India