Our product range includes a wide range of flexo printer rs4, nagpal 2 colour flexo printer slotter rs4, flexo printer slotter chain feeding, flexo printer slotter cum rotary die cutter and rotary slotting machine -rs4.
₹ 1600000 / Piece Get Latest Price
| Capacity | 25000 boxes a day |
| Economic Speed | 50 sheets/min |
| Voltage | 380v |
| Speed | 60 sheets/min |
| Brand | RNN Natraj |
| Usage/Application | corrugated board printing and slotting |
| Printing Machine Type | flexo |
| Color Output | 2colour |
| Model Name/Number | RNNFPS1428 |
| Power | 380 v |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Capacity | 50 m/min |
| Economic Speed | 40 sheets per min |
| Voltage | 380 v, 380 |
| Speed | 60 sheets per min |
| Brand | NAGPAL Nataraja |
| Power (HP) | 7.5 kw |
| Weight (kg) | 6000 kg |
| Condition | New |
| Printing Machine Type | Flexographic Printing Machine |
| Colour Output | 1/2/3/4/5 colour |
| Automatic Grade | Automatic |
| Application | Corrugated board |
Minimum order quantity: 1 Piece
The Combined Flexo Printer Slotter is an efficient and compact solution for corrugated box production, designed to meet the demands of small to medium-sized packaging operations. This integrated machine offers printing and slotting in one unit, ensuring high productivity, simplified operation, and reduced labor dependency.
Key Features:Integrated Printing & Slotting System
Combines flexographic printing and slotting functions in a single machine, saving space and improving workflow.
Production Speed: Up to 60 Sheets/Minute
Optimized for reliable, consistent output — ideal for moderate to high-volume production.
User-Friendly Operation
Simple controls and quick setup reduce operator training time and boost operational efficiency.
Labor-Saving Design
Streamlined processes reduce the need for multiple operators and manual handling.
Suitable for Various Corrugated Box Types
Handles different flute types (A, B, C, E) and produces standard and custom box formats with ease.
Compact Footprint
Ideal for businesses seeking to maximize production in limited factory space.
Corrugated carton manufacturing
Packaging units for FMCG, e-commerce, logistics, and industrial products
Businesses looking for cost-effective automation
₹ 1700000 / Piece Get Latest Price
| Capacity | 50 m/min |
| Economic Speed | 60 |
| Voltage (V) | 380 |
| Speed (RPM) | 60 |
| Automation Grade | Semi-Automatic |
| Brand | Rnn Nagpal Natraja |
| Application | Paper |
| Printing Machine Type | Flexo |
| Power (HP) | 5 |
| Weight (kg) | 60000 |
| Condition | New |
| Color Printing | 1,2,3,4 |
Minimum order quantity: 1 Piece
| Main technical parameters | |||||||
| Name of the parameter | Unit | DX-8BSY480-2400 | DX-8BSY480-2600 | DX-8BSY480-2800 | DX-8BSY535-2600 | DX-8BSY535-2800 | DX-8BSY535-3000 |
| Maximum speed(Pieces/min) | Mm | 60 | 60 | 60 | 60 | 60 | 60 |
| Max Paper sizes | Mm | 1450X2400 | 1450X2600 | 1450X2800 | 1800X2400 | 1800X2800 | 1800X3000 |
| Max Printing sides | Mm | 1450X2200 | 1450X2400 | 1800X2600 | 1800X2400 | 1800X2600 | 1800X2800 |
| Min Paper Sizes | Mm | 380X600 | 380X600 | 380X600 | 420X600 | 420X600 | 420X600 |
| Printing rollers | Mm | 04-Sep | 04-Sep | 04-Sep | 04-Sep | 04-Sep | 04-Sep |
| Lateral | Mm | 10 | 10 | 10 | 10 | 10 | 10 |
| Turning Direction | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree | 360 Degree |
₹ 2800000 / Piece Get Latest Price
| Economic Speed | 60 |
| Speed (RPM) | 60 |
| Voltage (V) | 380 |
| Brand | Super Nataraja |
| Automation Grade | Automatic |
| Application | Corrugated Board |
| Printing Machine Type | Flexo |
| Roller Diameter (mm) | 420 |
| Power (HP) | 7.5 |
| Size (inch) | 1200*2600 |
| Weight (kg) | 8000 |
| Condition | New |
| Material | Paper |
| Color Printing | 1,2,3,4 |
Minimum order quantity: 1 Piece
Nagpal Double Colour Flexo printing slotting and creasing machine parameter requirement.
Specifications:
Other Details:
₹ 560000 / Piece Get Latest Price
| Size | 1450X2800 MM |
| Brand | Nagpal Natraja |
| Power | 5 HP |
| Automation Grade | SEMI AUTOMATIC |
Minimum order quantity: 1 Piece
Semi-auto chain feeding model, counting.
The creasing(pressing line) axis ??85mm,the surface is grinding and plated hard chromium,the upper and down creasing(pressing line) wheel??152mm, . the feeding gap is adjusted by cross slide 0~ 12mm.
The upper slotting, cutting corner upper axis is ??155mm, knife shaft with the helical line and hard chrome plating after surface grinding, the slotting knife block is ??480mm, with the picking paper function.the lower slotting cutting corner wheel:axis??124mm, hard chromium plating after surface grinding, Slotting knife width is 7mm, cutting angle knife’s edge width is 50mm, slotting knife block,lower knife, creasing wheel is cross moved synchronous manually, Slotting knife block gap is Cross slide adjusted and the range is 0 ~ 12mm. Electric phase, the digital display to adjust. The height of the case is synchronous manually adjustment
Rishi Nagpal (Proprietor)
Natraj Corrugating Machinery Co.
Plot No 22-23, Village, Mitrol
Palwal - 121105, Haryana, India